Harga Kripto Hari Ini, Senin 13 November 2023
LAPAK AKU – Harga kripto (atau cryptocurrency) merujuk pada nilai tukar atau harga pasar dari berbagai jenis mata uang digital yang menggunakan teknologi kriptografi untuk mengamankan transaksi dan mengontrol penciptaan unit baru.
Bitcoin adalah contoh kripto yang paling terkenal, tetapi ada ribuan kripto lainnya seperti Ethereum, Ripple, Litecoin, dan banyak lainnya.
Harga kripto sangat fluktuatif dan dapat berubah dengan cepat dalam waktu singkat.
Baca Juga:Quant (QNT) : Keunikan dan Kemanan Jaringan, Lengkapnya Disini!Kenali Lebih Dekat Motor Yamaha Jupiter Z1 Terkini
Harga kripto ini juga di update setiap hari sesuai dengan tranding harian sesuai data yang diambil dari coinmarketcap.
Dibawah ini beberapa harga kripto yang bisa Anda lihat berdasarkan kapitalis pasar.
Nama | Harga | 24j | Kap Pasar | Volume (24 jam) | |
1 | Rp924,664.06 | 167.57% | Rp 390,361,094,162,714 | ||
Solana | |||||
SOL | |||||
2 | Rp23,134.84 | 149.01% | Rp 1,242,308,019,332 | ||
Seedify.fund | |||||
SFUND | |||||
3 | Rp1.34 | 48.07% | Rp 7,790,675,322,916 | ||
Terra Classic | |||||
LUNC | |||||
4 | Rp1,389.75 | 107.04% | Rp 29,879,016,255,837 | ||
Kaspa | |||||
KAS | |||||
5 | Rp15,701.95 | 0.05% | Rp 1,362,999,122,833,484 | ||
Tether USDt | |||||
USDT | |||||
6 | Rp584…30.84 | 38.43% | Rp 11,417,930,298,846,840 | ||
Bitcoin | |||||
BTC | |||||
7 | Rp80,084.16 | 142.92% | Rp 11,295,352,107,576 | ||
Celestia | |||||
TIA | |||||
8 | Rp58,953.79 | 255.86% | Rp 19,389,613,214,477 | ||
FTX Token | |||||
FTT | |||||
9 | Rp302,293.30 | 109.62% | Rp 107,443,418,624,871 | ||
Avalanche | |||||
AVAX | |||||
10 | Rp253,686.46 | 121.69% | Rp 141,265,296,894,448 | ||
Chainlink | |||||
LINK | |||||
11 | Rp1,607.59 | 97.67% | Rp 40,612,444,106,163 | ||
Cronos | |||||
CRO | |||||
12 | Rp32,…99.43 | 33.01% | Rp 3,898,222,649,890,541 | ||
Ethereum | |||||
ETH | |||||
13 | Rp0.1421 | 30.30% | Rp 83,753,885,415,434 | ||
Shiba Inu | |||||
SHIB | |||||
14 | Rp8,649.37 | 176.89% | Rp 7,330,304,983,600 | ||
0x Protocol | |||||
ZRX | |||||
15 | Rp1,708.82 | 27.22% | Rp 151,552,335,834,615 | ||
TRON | |||||
TRX | |||||
16 | Rp12,941.36 | 103.30% | Rp 7,460,673,736,679 | ||
Terra | |||||
LUNA | |||||
17 | Rp0.03907 | 1303.72% | Rp 2,116,587,450,653 | ||
Bonk | |||||
BONK | |||||
18 | Rp9,984.24 | 53.05% | Rp 9,640,563,201,227 | ||
Sui | |||||
SUI | |||||
19 | Rp2,506.29 | 27.71% | Rp 493,204,807,700 | ||
Big Time | |||||
BIGTIME | |||||
20 | Rp6,072.56 | 57.02% | Rp 214,169,907,883,765 | ||
Cardano | |||||
ADA | |||||
21 | Rp1,059.43 | 133.28% | Rp 762,533,149,247 | ||
Altura | |||||
ALU | |||||
22 | Rp1,4…71.34 | 129.92% | Rp 5,360,202,660,404 | ||
Illuvium | |||||
ILV | |||||
23 | Rp0.01968 | 93.36% | Rp 8,206,380,574,404 | ||
Pepe | |||||
PEPE | |||||
24 | Rp883,418.63 | 38.63% | Rp 6,995,790,875,939 | ||
Compound | |||||
COMP | |||||
25 | Rp9,920.39 | 152.44% | Rp 4,886,693,048,127 | ||
Osmosis | |||||
OSMO | |||||
26 | Rp497,214.55 | 26.59% | Rp 8,118,652,751,404 | ||
Zcash | |||||
ZEC | |||||
27 | Rp18,449.98 | 44.95% | Rp 23,523,718,698,428 | ||
Arbitrum | |||||
ARB | |||||
28 | Rp64.62 | 43.28% | Rp 3,596,339,247,155 | ||
Siacoin | |||||
SC | |||||
29 | Rp1,343.18 | 101.46% | Rp 7,182,685,983,678 | ||
Astar | |||||
ASTR | |||||
30 | Rp3,888.00 | 41.13% | Rp 3,888,002,276,182 | ||
Golem | |||||
GLM |