Harga Kripto Hari Ini, Selasa 14 November 2023
LAPAK AKU – Harga kripto (atau cryptocurrency) merujuk pada nilai tukar atau harga pasar dari berbagai jenis mata uang digital yang menggunakan teknologi kriptografi untuk mengamankan transaksi dan mengontrol penciptaan unit baru.
Bitcoin adalah contoh kripto yang paling terkenal, tetapi ada ribuan kripto lainnya seperti Ethereum, Ripple, Litecoin, dan banyak lainnya.
Harga kripto sangat fluktuatif dan dapat berubah dengan cepat dalam waktu singkat.
Baca Juga:Aave (AAVE) Dapat Pinjam Maupun Meminjam Mata Uang KriptoFilm Midway Tentang Perang Dunia II, Begini Sinopsisnya
Harga kripto ini juga di update setiap hari sesuai dengan tranding harian sesuai data yang diambil dari coinmarketcap.
Dibawah ini beberapa harga kripto yang bisa Anda lihat berdasarkan kapitalis pasar.
Nama | Harga | 24j | Kap Pasar | Volume (24 jam) | |
# | |||||
1 | Rp32,…14.88 | 31.53% | Rp 3,857,999,722,279,140 | ||
Ethereum | |||||
ETH | |||||
2 | Rp2,862.41 | 21.20% | Rp 567,966,268,687 | ||
Big Time | |||||
BIGTIME | |||||
3 | Rp145,710.20 | 41.35% | Rp 54,573,002,967,494 | ||
Cosmos | |||||
ATOM | |||||
4 | Rp13,950.68 | 71.79% | Rp 129,049,942,447,172 | ||
Polygon | |||||
MATIC | |||||
5 | Rp848,186.43 | 146.54% | Rp 358,276,345,229,905 | ||
Solana | |||||
SOL | |||||
6 | Rp74,383.97 | 125.61% | Rp 10,491,377,273,622 | ||
Celestia | |||||
TIA | |||||
7 | Rp3,7…75.51 | 10.08% | Rp 72,386,652,595,076 | ||
Bitcoin Cash | |||||
BCH | |||||
8 | Rp230,107.37 | 100.10% | Rp 128,135,283,045,993 | ||
Chainlink | |||||
LINK | |||||
9 | Rp1,278.42 | 92.06% | Rp 27,502,584,254,023 | ||
Kaspa | |||||
KAS | |||||
10 | Rp571…23.88 | 35.41% | Rp 11,159,455,393,176,838 | ||
Bitcoin | |||||
BTC | |||||
11 | Rp1.22 | 34.93% | Rp 7,084,119,720,303 | ||
Terra Classic | |||||
LUNC | |||||
12 | Rp0.1247 | 32.61% | — | ||
GROK | |||||
GROK | |||||
13 | Rp258,374.55 | 79.25% | Rp 91,834,550,365,717 | ||
Avalanche | |||||
AVAX | |||||
14 | Rp20,073.45 | 115.75% | Rp 1,079,923,188,967 | ||
Seedify.fund | |||||
SFUND | |||||
15 | Rp318,597.18 | 540.34% | Rp 6,690,540,844,395 | ||
ORDI | |||||
ORDI | |||||
16 | Rp13,670.72 | 71.73% | Rp 1,858,355,701,732 | ||
Bancor | |||||
BNT | |||||
17 | Rp94,301.82 | 109.98% | Rp 2,563,333,581,229 | ||
Vulcan Forged PYR | |||||
PYR | |||||
18 | Rp21,…92.56 | 1.89% | Rp 21,257,797,522,184 | ||
Maker | |||||
MKR | |||||
19 | Rp6,955.46 | 56.18% | Rp 13,167,341,778,323 | ||
Decentraland | |||||
MANA | |||||
20 | Rp6,651.68 | 29.22% | Rp 3,124,505,972,999 | ||
Axelar | |||||
AXL | |||||
21 | Rp8,512.88 | 29.79% | Rp 4,412,713,979,904 | ||
Celo | |||||
CELO | |||||
22 | Rp926,328.25 | 36.22% | Rp 55,579,695,016,264 | ||
OKB | |||||
OKB | |||||
23 | Rp23,036.73 | 39.22% | Rp 8,491,193,537,761 | ||
ApeCoin | |||||
APE | |||||
24 | Rp6,648.47 | 30.61% | Rp 2,243,444,268,439 | ||
Flux | |||||
FLUX | |||||
25 | Rp920.52 | 24.96% | Rp 30,881,080,317,145 | ||
Hedera | |||||
HBAR | |||||
26 | Rp15,695.90 | 0.02% | Rp 83,939,902,109,072 | ||
Dai | |||||
DAI | |||||
27 | Rp17,475.59 | 45.37% | Rp 2,252,611,627,627 | ||
Lisk | |||||
LSK | |||||
28 | Rp14,186.67 | 25.51% | Rp 2,202,363,704,334 | ||
Stratis | |||||
STRAX | |||||
29 | Rp1,975.29 | 64.53% | Rp 2,408,721,895,877 | ||
Loom Network | |||||
LOOM | |||||
30 | Rp48,722.86 | 44.41% | Rp 5,104,004,512,826 | ||
Qtum | |||||
QTUM |