Harga Kripto Hari Ini, Selasa 21 November 2023
LAPAK AKU – Harga kripto (atau cryptocurrency) merujuk pada nilai tukar atau harga pasar dari berbagai jenis mata uang digital yang menggunakan teknologi kriptografi untuk mengamankan transaksi dan mengontrol penciptaan unit baru.
Bitcoin adalah contoh kripto yang paling terkenal, tetapi ada ribuan kripto lainnya seperti Ethereum, Ripple, Litecoin, dan banyak lainnya.
Harga kripto sangat fluktuatif dan dapat berubah dengan cepat dalam waktu singkat.
Baca Juga:Desain Mewah, Performa Unggul dalam Smartphone Huawei Mate SeriesPembaruan Fitur Terkini Toyota Fortuner 2023
Harga kripto ini juga di update setiap hari sesuai dengan tranding harian sesuai data yang diambil dari coinmarketcap.
Dibawah ini beberapa harga kripto yang bisa Anda lihat berdasarkan kapitalis pasar.
# | Nama | Harga | 30h | Kap Pasar | Volume (24 jam) |
1 | Rp875,270.32 | 92.91% | Rp 370,231,035,463,309 | Rp 29,076,743,574,466 | |
Solana | |||||
SOL | |||||
2 | Rp138.78 | 82.87% | Rp 5,820,971,535,430 | Rp 351,132,699,868 | |
Beam | |||||
BEAM | |||||
3 | Rp92,768.17 | 186.45% | Rp 13,084,349,328,801 | Rp 4,703,377,354,833 | |
Celestia | |||||
TIA | |||||
4 | Rp35,302.18 | 39.88% | Rp 4,086,907,256,537 | Rp 5,003,377,307,623 | |
Worldcoin | |||||
WLD | |||||
5 | Rp579…47.09 | 25.76% | Rp 11,329,721,755,624,936 | Rp 318,154,844,143,418 | |
Bitcoin | |||||
BTC | |||||
6 | Rp3,057.05 | 95.01% | Rp 708,932,718,879 | Rp 125,726,036,556 | |
Shrapnel | |||||
SHRAP | |||||
7 | Rp8,126.97 | 129.42% | Rp 6,598,217,970,789 | Rp 3,283,663,371,681 | |
Fetch.ai | |||||
FET | |||||
8 | Rp322,025.83 | 117.15% | Rp 114,510,796,070,450 | Rp 10,189,308,811,177 | |
Avalanche | |||||
AVAX | |||||
9 | Rp223,405.48 | 60.81% | Rp 124,403,336,536,870 | Rp 10,664,373,503,242 | |
Chainlink | |||||
LINK | |||||
10 | Rp2,716.75 | 15.93% | Rp 564,177,579,790 | Rp 290,507,301,464 | |
Big Time | |||||
BIGTIME | |||||
11 | Rp0.01751 | 62.63% | Rp 7,310,814,452,195 | Rp 1,890,950,651,726 | |
Pepe | |||||
PEPE | |||||
12 | Rp130…82.43 | 60.15% | Rp 4,320,630,913,439 | Rp 1,476,343,784,511 | |
yearn.finance | |||||
YFI | |||||
13 | Rp4,489.27 | 63.44% | Rp 5,575,657,178,730 | Rp 1,879,829,053,022 | |
SingularityNET | |||||
AGIX | |||||
14 | Rp31,918.72 | 36.81% | Rp 4,594,214,729,063 | Rp 35,788,173,092 | |
Helium | |||||
HNT | |||||
15 | Rp31,…42.22 | 24.62% | Rp 3,763,933,540,007,821 | Rp 197,340,232,372,107 | |
Ethereum | |||||
ETH | |||||
16 | Rp427.21 | 2.59% | Rp 3,758,420,106,660 | Rp 2,859,607,698,646 | |
Memecoin | |||||
MEME | |||||
17 | Rp30,416.58 | 88.99% | Rp 30,427,073,189,304 | Rp 6,115,148,427,589 | |
NEAR Protocol | |||||
NEAR | |||||
18 | Rp1,205.87 | 27.46% | Rp 171,131,401,806,397 | Rp 10,382,046,217,251 | |
Dogecoin | |||||
DOGE | |||||
19 | Rp436.27 | 12.96% | Rp 425,689,948,894 | Rp 30,220,144,315 | |
Streamr | |||||
DATA | |||||
20 | Rp907.77 | 171.74% | Rp 4,540,507,793,805 | Rp 4,377,972,860,489 | |
SKALE | |||||
SKL | |||||
21 | Rp81,416.62 | 196.27% | Rp 27,485,077,751,176 | Rp 4,356,015,469,968 | |
THORChain | |||||
RUNE | |||||
22 | Rp988.95 | 432.32% | Rp 980,253,831,124 | Rp 155,814,178,207 | |
AIOZ Network | |||||
AIOZ | |||||
23 | Rp12,581.87 | 42.91% | Rp 116,513,078,361,279 | Rp 7,024,893,891,795 | |
Polygon | |||||
MATIC | |||||
24 | Rp14,896.15 | 58.79% | Rp 14,896,149,654,431 | Rp 224,438,518,956 | |
Theta Network | |||||
THETA | |||||
25 | Rp1,028.35 | 59.29% | Rp 5,514,106,510,057 | Rp 295,868,434,518 | |
Astar | |||||
ASTR | |||||
26 | Rp15,426.74 | 0.02% | Rp 1,357,971,043,034,716 | Rp 623,019,509,680,528 | |
Tether USDt | |||||
USDT | |||||
27 | Rp2,173.60 | 17.86% | Rp 2,160,018,019,652 | Rp 32,669,175,515 | |
BORA | |||||
BORA | |||||
28 | Rp15,371.17 | 0.24% | Rp 11,149,204,189,039 | Rp 600,439,313,579 | |
USDD | |||||
USDD | |||||
29 | Rp16,107.02 | 25.12% | Rp 20,536,454,261,720 | Rp 4,614,459,307,038 | |
Arbitrum | |||||
ARB | |||||
30 | Rp113,163.87 | 31.95% | Rp 31,204,091,348,652 | Rp 2,692,832,883,322 | |
Aptos | |||||
APT |