Harga Kripto Hari Ini, Kamis 23 November 2023
LAPAK AKU – Harga kripto (atau cryptocurrency) merujuk pada nilai tukar atau harga pasar dari berbagai jenis mata uang digital yang menggunakan teknologi kriptografi untuk mengamankan transaksi dan mengontrol penciptaan unit baru.
Bitcoin adalah contoh kripto yang paling terkenal, tetapi ada ribuan kripto lainnya seperti Ethereum, Ripple, Litecoin, dan banyak lainnya.
Harga kripto sangat fluktuatif dan dapat berubah dengan cepat dalam waktu singkat.
Baca Juga:Toyota Corolla Cross GR Sport, Mobil Listrik dengan Fitur CanggihTampilan Modern Mobil Wuling Alvez, Begini Fiturnya!
Harga kripto ini juga di update setiap hari sesuai dengan tranding harian sesuai data yang diambil dari coinmarketcap.
Dibawah ini beberapa harga kripto yang bisa Anda lihat berdasarkan kapitalis pasar.
Name | Price | 24h | 7d | 30d | Market Cap | Volume(24h) | |
# | |||||||
1 | Rp6,722.46 | 29.34% | 35.09% | 34.15% | Rp 10,083,687,461,637 | ||
Pyth Network | |||||||
PYTH | |||||||
2 | Rp3,7…82.29 | 2.40% | 7.56% | 1.36% | Rp 561,408,518,192,068 | ||
BNB | |||||||
BNB | |||||||
3 | Rp905,046.25 | 7.78% | 13.37% | 82.69% | Rp 382,961,336,934,500 | ||
Solana | |||||||
SOL | |||||||
4 | Rp12,163.50 | 3.90% | 15.62% | 20.80% | Rp 112,821,085,191,982 | ||
Polygon | |||||||
MATIC | |||||||
5 | Rp96,769.21 | 12.02% | 0.67% | 195.30% | Rp 14,115,283,278,074 | ||
Celestia | |||||||
TIA | |||||||
6 | Rp8,045.01 | 0.50% | 12.73% | 100.66% | Rp 6,531,603,243,761 | ||
Fetch.ai | |||||||
FET | |||||||
7 | Rp583…32.23 | 2.48% | 1.66% | 7.88% | Rp 11,398,935,440,775,838 | ||
Bitcoin | |||||||
BTC | |||||||
8 | Rp7,643.29 | 26.90% | 34.02% | 132.30% | Rp 8,398,808,231,021 | ||
Blur | |||||||
BLUR | |||||||
9 | Rp138.29 | 8.23% | 19.29% | 80.08% | Rp 5,800,113,837,868 | ||
Beam | |||||||
BEAM | |||||||
10 | Rp32,…57.90 | 3.81% | 1.19% | 13.90% | Rp 3,866,553,760,995,886 | ||
Ethereum | |||||||
ETH | |||||||
11 | Rp224,061.03 | 4.13% | 5.07% | 39.56% | Rp 124,768,379,039,418 | ||
Chainlink | |||||||
LINK | |||||||
12 | Rp329,984.15 | 6.99% | 1.56% | 101.04% | Rp 117,348,580,433,930 | ||
Avalanche | |||||||
AVAX | |||||||
13 | Rp70,001.16 | 23.04% | 21.98% | 313.32% | Rp 23,023,037,708,579 | ||
FTX Token | |||||||
FTT | |||||||
14 | Rp327.11 | 5.40% | 5.77% | 11.06% | Rp 23,785,672,380,712 | ||
VeChain | |||||||
VET | |||||||
15 | Rp0.01754 | 4.57% | 12.43% | 10.98% | Rp 7,321,160,236,425 | ||
Pepe | |||||||
PEPE | |||||||
16 | Rp0.173 | 38.21% | 65.39% | 151.97% | Rp 389,415,533,462 | ||
Nexa | |||||||
NEXA | |||||||
17 | Rp20,335.42 | 3.77% | 13.36% | 3.01% | Rp 1,933,857,369,095 | ||
Galxe | |||||||
GAL | |||||||
18 | Rp434.76 | 11.58% | 22.35% | 3.18% | Rp 3,824,791,659,519 | ||
Memecoin | |||||||
MEME | |||||||
19 | Rp117,767.70 | 3.83% | 20.69% | 64.36% | Rp 11,392,021,334,193 | ||
KuCoin Token | |||||||
KCS | |||||||
20 | Rp25,011.90 | 3.22% | 4.01% | 14.34% | Rp 2,696,758,401,052 | ||
EthereumPoW | |||||||
ETHW | |||||||
21 | Rp2,181.58 | 5.60% | 5.72% | 10.59% | Rp 2,167,945,356,549 | ||
BORA | |||||||
BORA | |||||||
22 | Rp7,252.17 | 3.01% | 0.18% | 20.92% | Rp 22,525,166,821,084 | ||
Mantle | |||||||
MNT | |||||||
23 | Rp5,406.57 | 5.20% | 8.85% | 3.13% | Rp 2,707,335,056,095 | ||
Hive | |||||||
HIVE | |||||||
24 | Rp92,213.77 | 4.51% | 9.37% | 23.97% | Rp 13,119,403,096,280 | ||
Axie Infinity | |||||||
AXS | |||||||
25 | Rp7,200.80 | 3.12% | 2.25% | 25.97% | Rp 4,983,479,562,690 | ||
aelf | |||||||
ELF | |||||||
26 | Rp70.91 | 4.62% | 1.49% | 42.37% | Rp 3,949,347,142,236 | ||
Siacoin | |||||||
SC | |||||||
27 | Rp2,239.62 | 9.36% | 4.81% | 57.30% | Rp 20,858,628,603,706 | ||
The Graph | |||||||
GRT | |||||||
28 | Rp1,120.84 | 9.42% | 2.29% | 56.34% | Rp 7,332,858,800,918 | ||
Oasis Network | |||||||
ROSE | |||||||
29 | Rp459,816.77 | 3.05% | 10.28% | 4.57% | Rp 5,310,234,446,128 | ||
Dash | |||||||
DASH | |||||||
30 | Rp120,566.29 | 1.69% | 18.35% | 184.67% | Rp 7,849,774,281,514 | ||
Gas | |||||||
GAS |