Harga Kripto Hari Ini, Jumat 24 November 2023
LAPAK AKU – Harga kripto (atau cryptocurrency) merujuk pada nilai tukar atau harga pasar dari berbagai jenis mata uang digital yang menggunakan teknologi kriptografi untuk mengamankan transaksi dan mengontrol penciptaan unit baru.
Bitcoin adalah contoh kripto yang paling terkenal, tetapi ada ribuan kripto lainnya seperti Ethereum, Ripple, Litecoin, dan banyak lainnya.
Harga kripto sangat fluktuatif dan dapat berubah dengan cepat dalam waktu singkat.
Baca Juga:Samsung Lipat Galaxy Z Fold3 5G dengan Layar Infinity Flex DisplayFantom (FTM) : Pendiri, Keunikan dan Jaringannya
Harga kripto ini juga di update setiap hari sesuai dengan tranding harian sesuai data yang diambil dari coinmarketcap.
Dibawah ini beberapa harga kripto yang bisa Anda lihat berdasarkan kapitalis pasar.
Nama | Harga | 24j | Kap Pasar | Volume (24 jam) | 7 Hari Terakhir | |
# | ||||||
1 | Rp7,727.67 | 24.10% | Rp 11,591,507,203,248 | Rp 3,493,843,622,091 | ||
Pyth Network | ||||||
PYTH | ||||||
2 | Rp483.44 | 78.65% | Rp 30,258,391,516 | Rp 107,564,579,272 | ||
Cirus Foundation | ||||||
CIRUS | ||||||
3 | Rp32,681.43 | 14.43% | Rp 3,696,128,149,695 | Rp 583,613,713,193 | ||
Waves | ||||||
WAVES | ||||||
4 | Rp887,087.29 | 79.56% | Rp 375,374,455,752,310 | Rp 20,714,502,624,020 | ||
Solana | ||||||
SOL | ||||||
5 | Rp1,0…37.77 | 0.62% | Rp 80,199,055,520,427 | Rp 4,673,691,261,702 | ||
Litecoin | ||||||
LTC | ||||||
6 | Rp88,783.28 | 171.67% | Rp 12,969,872,251,800 | Rp 2,041,936,454,121 | ||
Celestia | ||||||
TIA | ||||||
7 | Rp3,127.87 | 79.83% | Rp 5,630,173,050,370 | Rp 6,261,077,035,376 | ||
Sei | ||||||
SEI | ||||||
8 | Rp3,6…06.42 | 2.96% | Rp 554,964,380,004,137 | Rp 11,572,606,342,526 | ||
BNB | ||||||
BNB | ||||||
9 | Rp12,086.21 | 20.98% | Rp 112,104,227,678,830 | Rp 4,541,285,225,777 | ||
Polygon | ||||||
MATIC | ||||||
10 | Rp7,858.64 | 79.26% | Rp 6,380,242,345,254 | Rp 1,236,551,361,892 | ||
Fetch.ai | ||||||
FET | ||||||
11 | Rp582…34.26 | 9.32% | Rp 11,382,205,377,397,288 | Rp 219,720,086,852,613 | ||
Bitcoin | ||||||
BTC | ||||||
12 | Rp8,054.69 | 135.03% | Rp 8,869,682,266,664 | Rp 10,293,028,297,705 | ||
Blur | ||||||
BLUR | ||||||
13 | Rp67,305.44 | 275.08% | Rp 22,136,428,464,885 | Rp 3,089,350,733,372 | ||
FTX Token | ||||||
FTT | ||||||
14 | Rp11,367.04 | 6.10% | Rp 1,726,269,459,026 | Rp 594,794,679,832 | ||
Kyber Network Crystal v2 | ||||||
KNC | ||||||
15 | Rp42.26 | 134.29% | Rp 413,403,438,823 | Rp 17,332,624,799 | ||
TABOO TOKEN | ||||||
TABOO | ||||||
16 | Rp64,494.99 | 11.13% | Rp 193,484,967,215 | Rp 456,003,354,665 | ||
Tottenham Hotspur Fan Token | ||||||
SPURS | ||||||
17 | Rp1,194.83 | 15.06% | Rp 169,610,599,492,130 | Rp 4,437,010,449,434 | ||
Dogecoin | ||||||
DOGE | ||||||
18 | Rp32,…73.42 | 14.87% | Rp 3,872,483,811,050,330 | Rp 120,709,906,433,920 | ||
Ethereum | ||||||
ETH | ||||||
19 | Rp52.41 | 395.46% | Rp 349,657,694,622 | Rp 27,534,927,262 | ||
Neurai | ||||||
XNA | ||||||
20 | Rp0.2099 | 226.90% | Rp 472,487,617,586 | Rp 61,287,203,512 | ||
Nexa | ||||||
NEXA | ||||||
21 | Rp223,952.21 | 26.64% | Rp 124,707,782,023,789 | Rp 9,105,663,944,679 | ||
Chainlink | ||||||
LINK | ||||||
22 | Rp2,810.07 | 77.65% | Rp 651,657,389,821 | Rp 45,866,849,740 | ||
Shrapnel | ||||||
SHRAP | ||||||
23 | Rp9,074.05 | 20.13% | Rp 8,350,276,042,693 | Rp 741,324,241,187 | ||
Curve DAO Token | ||||||
CRV | ||||||
24 | Rp2,375.61 | 0.70% | Rp 8,214,932,605,939 | Rp 316,001,436,250 | ||
Conflux | ||||||
CFX | ||||||
25 | Rp10,075.58 | 10.01% | Rp 4,240,141,871,284 | Rp 52,681,088,594 | ||
SafePal | ||||||
SFP | ||||||
26 | Rp18,270.97 | 9.68% | Rp 7,612,598,502,014 | Rp 337,378,224,004 | ||
Trust Wallet Token | ||||||
TWT | ||||||
27 | Rp48,137.68 | 24.39% | Rp 5,042,703,270,637 | Rp 558,001,164,306 | ||
Qtum | ||||||
QTUM | ||||||
28 | Rp81,925.66 | 3.42% | Rp 3,537,234,206,933 | Rp 104,383,211,803 | ||
Aragon | ||||||
ANT | ||||||
29 | Rp525.21 | 3.20% | Rp 6,029,402,568,164 | Rp 87,427,587,465 | ||
Casper | ||||||
CSPR | ||||||
30 | Rp101,209.26 | 3.26% | Rp 3,014,584,319,427 | Rp 355,080,183,584 | ||
Livepeer | ||||||
LPT |