Harga Kripto Hari Ini, Jumat 1 Desember 2023
LAPAK AKU – Harga kripto (atau cryptocurrency) merujuk pada nilai tukar atau harga pasar dari berbagai jenis mata uang digital yang menggunakan teknologi kriptografi untuk mengamankan transaksi dan mengontrol penciptaan unit baru.
Bitcoin adalah contoh kripto yang paling terkenal, tetapi ada ribuan kripto lainnya seperti Ethereum, Ripple, Litecoin, dan banyak lainnya.
Harga kripto sangat fluktuatif dan dapat berubah dengan cepat dalam waktu singkat.
Baca Juga:Motor Skutik Suzuki Address Playful yang Irit dan BertenagaMobil Canggih Suzuki Jimny 5 Door Hadir Di Indonesia
Harga kripto ini juga di update setiap hari sesuai dengan tranding harian sesuai data yang diambil dari coinmarketcap.
Dibawah ini beberapa harga kripto yang bisa Anda lihat berdasarkan kapitalis pasar.
Nama | Harga | 24j | Kap Pasar | Volume (24 jam) | 7 Hari Terakhir | |
# | ||||||
1 | Rp1.85 | 87.23% | Rp 10,726,655,855,743 | Rp 2,137,940,907,739 | ||
Terra Classic | ||||||
LUNC | ||||||
2 | Rp3,575.84 | 45.70% | Rp 10,863,852,566,803 | Rp 5,194,630,175,422 | ||
IOTA | ||||||
IOTA | ||||||
3 | Rp64.25 | 0.34% | Rp 187,081,535,724 | Rp 401,755,015,796 | ||
NEST Protocol | ||||||
NEST | ||||||
4 | Rp225,920.49 | 28.92% | Rp 125,803,816,022,343 | Rp 8,150,015,357,875 | ||
Chainlink | ||||||
LINK | ||||||
5 | Rp826.02 | 348.44% | Rp 7,414,282,411,911 | Rp 4,002,720,271,916 | ||
TerraClassicUSD | ||||||
USTC | ||||||
6 | Rp156.33 | 4165.61% | Rp 110,927,908,942 | Rp 138,944,344,803 | ||
Gorilla | ||||||
GORILLA | ||||||
7 | Rp6,134.59 | 39.66% | Rp 9,201,881,167,864 | Rp 875,826,968,273 | ||
Pyth Network | ||||||
PYTH | ||||||
8 | Rp589…20.21 | 9.97% | Rp 11,526,274,478,009,496 | Rp 293,028,945,633,734 | ||
Bitcoin | ||||||
BTC | ||||||
9 | Rp945,110.92 | 59.45% | Rp 400,813,087,762,217 | Rp 20,234,714,062,147 | ||
Solana | ||||||
SOL | ||||||
10 | Rp2,400.79 | 1113.32% | Rp 2,384,752,341,479 | Rp 336,857,291,628 | ||
AIOZ Network | ||||||
AIOZ | ||||||
11 | Rp1,361.74 | 73.58% | Rp 9,142,163,475,015 | Rp 368,459,268,610 | ||
Oasis Network | ||||||
ROSE | ||||||
12 | Rp108.02 | 791.39% | Rp 735,909,137,037 | Rp 24,411,780,203 | ||
PLAYA3ULL GAMES | ||||||
3ULL | ||||||
13 | Rp9,484.30 | 2.46% | Rp 511,095,618,507,040 | Rp 15,079,039,770,402 | ||
XRP | ||||||
XRP | ||||||
14 | Rp10,961.05 | 13.85% | Rp 15,597,454,542,753 | Rp 1,029,392,782,722 | ||
Stacks | ||||||
STX | ||||||
15 | Rp337.88 | 15.94% | Rp 24,568,840,731,626 | Rp 452,905,101,751 | ||
VeChain | ||||||
VET | ||||||
16 | Rp983.47 | 35.82% | Rp 664,978,974,532 | Rp 424,888,050,688 | ||
Measurable Data Token | ||||||
MDT | ||||||
17 | Rp3,760.28 | 43.91% | Rp 916,500,993,842 | Rp 2,668,170,838,136 | ||
Big Time | ||||||
BIGTIME | ||||||
18 | Rp3,753.05 | 115.96% | Rp 8,162,873,561,227 | Rp 4,270,685,229,962 | ||
Sei | ||||||
SEI | ||||||
19 | Rp35,933.25 | 87.36% | Rp 8,410,073,404,513 | Rp 1,172,345,560,949 | ||
PancakeSwap | ||||||
CAKE | ||||||
20 | Rp11,990.68 | 21.63% | Rp 111,216,966,235,369 | Rp 7,815,302,663,145 | ||
Polygon | ||||||
MATIC | ||||||
21 | Rp32,…64.95 | 15.27% | Rp 3,903,216,548,066,399 | Rp 141,673,928,492,034 | ||
Ethereum | ||||||
ETH | ||||||
22 | Rp96,837.01 | 55.02% | Rp 2,632,245,678,760 | Rp 126,681,861,190 | ||
Vulcan Forged PYR | ||||||
PYR | ||||||
23 | Rp15,536.77 | 0.02% | Rp 25,892,573,349,025 | Rp 4,793,623,907,714 | ||
BUSD | ||||||
BUSD | ||||||
24 | Rp8,844.31 | 18.96% | Rp 8,192,268,712,025 | Rp 739,630,362,396 | ||
Curve DAO Token | ||||||
CRV | ||||||
25 | Rp18,475.97 | 19.70% | Rp 2,381,560,531,768 | Rp 66,477,901,206 | ||
Lisk | ||||||
LSK | ||||||
26 | Rp3,480.74 | 8.16% | Rp 3,046,512,538,281 | Rp 128,088,439,723 | ||
Ontology | ||||||
ONT | ||||||
27 | Rp15,915.77 | 7.26% | Rp 20,292,609,745,848 | Rp 2,424,863,886,449 | ||
Arbitrum | ||||||
ARB | ||||||
28 | Rp1,816.53 | 1.52% | Rp 2,215,122,589,133 | Rp 549,275,252,152 | ||
Loom Network | ||||||
LOOM | ||||||
29 | Rp483.42 | 1.69% | Rp 4,303,420,787,001 | Rp 572,414,411,606 | ||
JUST | ||||||
JST | ||||||
30 | Rp4,477.61 | 14.14% | Rp 4,477,614,767,190 | Rp 264,683,827,592 | ||
Enjin Coin | ||||||
ENJ |