Harga Kripto Hari Ini, Kamis 7 Desember 2023
LAPAK AKU – Harga kripto (atau cryptocurrency) merujuk pada nilai tukar atau harga pasar dari berbagai jenis mata uang digital yang menggunakan teknologi kriptografi untuk mengamankan transaksi dan mengontrol penciptaan unit baru.
Bitcoin adalah contoh kripto yang paling terkenal, tetapi ada ribuan kripto lainnya seperti Ethereum, Ripple, Litecoin, dan banyak lainnya.
Harga kripto sangat fluktuatif dan dapat berubah dengan cepat dalam waktu singkat.
Baca Juga:Cara Turun 2 kg Dalam 1 Minggu, Ikuti Langkah Ini!Tak Pacaran Tapi Zina Hati, Kenali Bahayanya!
Harga kripto ini juga di update setiap hari sesuai dengan tranding harian sesuai data yang diambil dari coinmarketcap.
Dibawah ini beberapa harga kripto yang bisa Anda lihat berdasarkan kapitalis pasar.
Nama | Harga | 24j | Kap Pasar | Volume (24 jam) | |
# | |||||
1 | Rp3.57 | 239.36% | Rp 20,878,516,824,826 | ||
Terra Classic | |||||
LUNC | |||||
2 | Rp888,505.17 | 672.05% | Rp 18,658,608,570,342 | ||
ORDI | |||||
ORDI | |||||
3 | Rp682…88.56 | 25.67% | Rp 13,355,822,971,652,684 | ||
Bitcoin | |||||
BTC | |||||
4 | Rp4,981.08 | 0.63% | Rp 243,990,274,559 | ||
5ire | |||||
5IRE | |||||
5 | Rp3,580.04 | 870.26% | Rp 297,394,684,582 | ||
PAID Network | |||||
PAID | |||||
6 | Rp31.34 | 27.92% | Rp 5,404,858,716,534 | ||
Holo | |||||
HOT | |||||
7 | Rp82,011.58 | 194.34% | Rp 11,804,321,361,579 | ||
Helium | |||||
HNT | |||||
8 | Rp10,181.68 | 320.06% | Rp 2,647,680,526,001 | ||
Big Time | |||||
BIGTIME | |||||
9 | Rp976,412.80 | 51.09% | Rp 415,879,764,005,160 | ||
Solana | |||||
SOL | |||||
10 | Rp247.92 | 233.35% | Rp 11,366,159,820,008 | ||
Beam | |||||
BEAM | |||||
11 | Rp0.1523 | 17.14% | Rp 89,731,339,653,890 | ||
Shiba Inu | |||||
SHIB | |||||
12 | Rp3,971.23 | 28.30% | Rp 602,435,826,403 | ||
Inspect | |||||
INSP | |||||
13 | Rp0.02337 | 27.83% | Rp 9,758,189,871,667 | ||
Pepe | |||||
PEPE | |||||
14 | Rp1,505.97 | 28.28% | Rp 214,041,797,954,857 | ||
Dogecoin | |||||
DOGE | |||||
15 | Rp4,340.97 | 69.64% | Rp 1,257,885,119,215 | ||
BakeryToken | |||||
BAKE | |||||
16 | Rp34,…45.76 | 18.43% | Rp 4,192,272,660,570,609 | ||
Ethereum | |||||
ETH | |||||
17 | Rp151,466.83 | 307.72% | Rp 22,558,550,922,834 | ||
Celestia | |||||
TIA | |||||
18 | Rp25,277.02 | 10.00% | Rp 9,316,949,790,637 | ||
ApeCoin | |||||
APE | |||||
19 | Rp50.75 | 78.60% | Rp 2,143,175,145,975 | ||
Amp | |||||
AMP | |||||
20 | Rp407,185.48 | 101.83% | Rp 148,884,253,772,916 | ||
Avalanche | |||||
AVAX | |||||
21 | Rp0.6078 | 26.01% | Rp 5,778,207,508,602 | ||
FLOKI | |||||
FLOKI | |||||
22 | Rp604.83 | 94.12% | Rp 5,320,966,889,423 | ||
Memecoin | |||||
MEME | |||||
23 | Rp6,942.41 | 22.87% | Rp 245,190,698,699,855 | ||
Cardano | |||||
ADA | |||||
24 | Rp5,177.59 | 7.40% | Rp 5,177,594,747,391 | ||
Enjin Coin | |||||
ENJ | |||||
25 | Rp57,731.65 | 5.83% | Rp 4,740,490,236,454 | ||
Mask Network | |||||
MASK | |||||
26 | Rp3,622.88 | 0.95% | Rp 3,170,921,197,052 | ||
Ontology | |||||
ONT | |||||
27 | Rp422.09 | 10.10% | Rp 4,220,893,362,014 | ||
Ankr | |||||
ANKR | |||||
28 | Rp4,141.31 | 14.63% | Rp 4,033,895,004,606 | ||
ICON | |||||
ICX | |||||
29 | Rp15,538.65 | 0.02% | Rp 83,098,992,562,802 | ||
Dai | |||||
DAI | |||||
30 | Rp2,157.96 | 114.82% | Rp 47,091,879,445,715 | ||
Kaspa | |||||
KAS |