Harga Kripto Hari Ini, Rabu 6 Desember 2023
LAPAK AKUÂ –Â Harga kripto (atau cryptocurrency) merujuk pada nilai tukar atau harga pasar dari berbagai jenis mata uang digital yang menggunakan teknologi kriptografi untuk mengamankan transaksi dan mengontrol penciptaan unit baru.
Bitcoin adalah contoh kripto yang paling terkenal, tetapi ada ribuan kripto lainnya seperti Ethereum, Ripple, Litecoin, dan banyak lainnya.
Harga kripto sangat fluktuatif dan dapat berubah dengan cepat dalam waktu singkat.
Baca Juga:Cara Mengetahui Orang yang Sedang Berbohong, Kenali Hal Seperti Ini!Hindari Minuman Dingin dalam Situasi-situasi Ini, Simak Selengkapnya!
Harga kripto ini juga di update setiap hari sesuai dengan tranding harian sesuai data yang diambil dari coinmarketcap.
Dibawah ini beberapa harga kripto yang bisa Anda lihat berdasarkan kapitalis pasar.
# | Nama | Harga | 24j | Kap Pasar | Volume (24 jam) |
1 | Rp3.48 | 3.53% | Rp 20,329,399,607,724 | Rp 8,798,434,818,970 | |
Terra Classic | |||||
LUNC | |||||
2 | Rp5,275.58 | 95.60% | Rp 1,528,706,920,812 | Rp 5,264,118,058,102 | |
BakeryToken | |||||
BAKE | |||||
3 | Rp678…51.19 | 4.15% | Rp 13,276,510,229,394,708 | Rp 568,940,036,297,630 | |
Bitcoin | |||||
BTC | |||||
4 | Rp43,409.79 | 157.10% | Rp 217,470,002,830 | Rp 536,372,283,835 | |
Anchored Coins AEUR | |||||
AEUR | |||||
5 | Rp11,996.05 | 3.49% | Rp 3,100,207,239,777 | Rp 7,288,179,242,340 | |
Big Time | |||||
BIGTIME | |||||
6 | Rp682.01 | 18.78% | Rp 7,880,259,818,165 | Rp 895,986,301,131 | |
Casper | |||||
CSPR | |||||
7 | Rp962,509.86 | 24.84% | Rp 20,212,707,029,204 | Rp 17,508,909,348,951 | |
ORDI | |||||
ORDI | |||||
8 | Rp0.02404 | 9.89% | Rp 10,037,637,199,951 | Rp 7,623,752,438,810 | |
Pepe | |||||
PEPE | |||||
9 | Rp5,629.43 | 40.53% | Rp 2,185,101,773,042 | Rp 796,199,864,187 | |
Aurora | |||||
AURORA | |||||
10 | Rp404,034.35 | 12.79% | Rp 147,563,286,409,272 | Rp 16,927,349,969,463 | |
Avalanche | |||||
AVAX | |||||
11 | Rp978,299.56 | 2.76% | Rp 416,240,130,449,703 | Rp 31,178,602,689,587 | |
Solana | |||||
SOL | |||||
12 | Rp12,634.78 | 0.04% | Rp 117,189,965,031,594 | Rp 7,448,163,123,021 | |
Polygon | |||||
MATIC | |||||
13 | Rp704.26 | 22.49% | Rp 6,195,735,257,300 | Rp 15,030,765,243,030 | |
Memecoin | |||||
MEME | |||||
14 | Rp1,476.90 | 4.61% | Rp 209,890,390,136,268 | Rp 17,200,192,156,498 | |
Dogecoin | |||||
DOGE | |||||
15 | Rp0.6566 | 14.59% | Rp 6,242,207,446,324 | Rp 3,186,394,932,307 | |
FLOKI | |||||
FLOKI | |||||
16 | Rp6,342.14 | 27.52% | Rp 310,659,414,665 | Rp 216,456,746,453 | |
5ire | |||||
5IRE | |||||
17 | Rp6,540.18 | 2.66% | Rp 230,985,034,501,402 | Rp 8,100,966,132,016 | |
Cardano | |||||
ADA | |||||
18 | Rp92,105.08 | 4.86% | Rp 116,884,380,255,766 | Rp 5,487,408,905,451 | |
Polkadot | |||||
DOT | |||||
19 | Rp230.83 | 21.29% | — | Rp 835,092,478,106 | |
Grok | |||||
GROK | |||||
20 | Rp35,…10.52 | 1.57% | Rp 4,263,824,428,043,126 | Rp 244,680,658,011,120 | |
Ethereum | |||||
ETH | |||||
21 | Rp171,776.32 | 26.36% | Rp 25,545,674,714,635 | Rp 7,668,319,445,007 | |
Celestia | |||||
TIA | |||||
22 | Rp0.1469 | 3.76% | Rp 86,604,035,624,128 | Rp 6,389,555,128,723 | |
Shiba Inu | |||||
SHIB | |||||
23 | Rp267,132.92 | 1.88% | Rp 22,373,866,127,485 | Rp 1,803,735,516,677 | |
Injective | |||||
INJ | |||||
24 | Rp40.45 | 11.92% | Rp 395,747,615,132 | Rp 8,110,397,689 | |
TABOO TOKEN | |||||
TABOO | |||||
25 | Rp1,7…94.49 | 1.20% | Rp 6,436,920,079,313 | Rp 620,866,773,501 | |
Illuvium | |||||
ILV | |||||
26 | Rp8,254.53 | 1.25% | Rp 6,801,984,950,972 | Rp 1,488,091,635,945 | |
Fetch.ai | |||||
FET | |||||
27 | Rp78,544.24 | 2.21% | Rp 997,989,361,040 | Rp 36,589,498,762 | |
Oraichain | |||||
ORAI | |||||
28 | Rp2,092.24 | 66.02% | Rp 945,783,955,092 | Rp 209,504,339,700 | |
Vara Network | |||||
VARA | |||||
29 | Rp16,974.31 | 0.41% | Rp 21,642,249,351,151 | Rp 6,113,796,494,412 | |
Arbitrum | |||||
ARB | |||||
30 | Rp7,103.59 | 9.99% | Rp 10,655,389,622,136 | Rp 2,442,972,146,592 | |
Pyth Network | |||||
PYTH |