Harga Kripto Hari Ini, Selasa 5 Desember 2023
LAPAK AKUÂ –Â Harga kripto (atau cryptocurrency) merujuk pada nilai tukar atau harga pasar dari berbagai jenis mata uang digital yang menggunakan teknologi kriptografi untuk mengamankan transaksi dan mengontrol penciptaan unit baru.
Bitcoin adalah contoh kripto yang paling terkenal, tetapi ada ribuan kripto lainnya seperti Ethereum, Ripple, Litecoin, dan banyak lainnya.
Harga kripto sangat fluktuatif dan dapat berubah dengan cepat dalam waktu singkat.
Baca Juga:Yamaha Fino 125 Blue Core Motor Retro KekinianDecentraland (MANA): Keunikan dan Keamanan Jaringan
Harga kripto ini juga di update setiap hari sesuai dengan tranding harian sesuai data yang diambil dari coinmarketcap.
Dibawah ini beberapa harga kripto yang bisa Anda lihat berdasarkan kapitalis pasar.
Nama | Harga | 24j | Kap Pasar | Volume (24 jam) | |
# | |||||
1 | Rp3.72 | 269.33% | Rp 21,678,037,395,547 | ||
Terra Classic | |||||
LUNC | |||||
2 | Rp128.97 | 3428.05% | Rp 92,895,272,521 | ||
Gorilla | |||||
GORILLA | |||||
3 | Rp956,428.88 | 47.25% | Rp 405,862,497,761,406 | ||
Solana | |||||
SOL | |||||
4 | Rp0.1427 | 15.83% | Rp 84,073,769,782,287 | ||
Shiba Inu | |||||
SHIB | |||||
5 | Rp648…46.01 | 19.55% | Rp 12,685,296,036,989,456 | ||
Bitcoin | |||||
BTC | |||||
6 | Rp34,…74.46 | 21.37% | Rp 4,186,979,880,300,133 | ||
Ethereum | |||||
ETH | |||||
7 | Rp140,215.59 | 276.88% | Rp 20,821,395,183,140 | ||
Celestia | |||||
TIA | |||||
8 | Rp18,311.49 | 161.29% | Rp 10,910,812,125,640 | ||
Terra | |||||
LUNA | |||||
9 | Rp795,256.72 | 627.10% | Rp 16,700,391,136,946 | ||
ORDI | |||||
ORDI | |||||
10 | Rp0.02248 | 30.16% | Rp 9,386,878,153,008 | ||
Pepe | |||||
PEPE | |||||
11 | Rp2,991.07 | 559.41% | Rp 443,134,553,690 | ||
Beam | |||||
BEAM | |||||
12 | Rp890.68 | 395.15% | Rp 7,994,062,944,226 | ||
TerraClassicUSD | |||||
USTC | |||||
13 | Rp12,838.27 | 428.70% | Rp 3,288,507,798,125 | ||
Big Time | |||||
BIGTIME | |||||
14 | Rp6,653.84 | 34.38% | Rp 9,980,759,891,204 | ||
Pyth Network | |||||
PYTH | |||||
15 | Rp198.33 | 166.63% | Rp 8,318,343,859,132 | ||
Beam | |||||
BEAM | |||||
16 | Rp223.82 | 34.17% | Rp 6,439,498,688,550 | ||
Flare | |||||
FLR | |||||
17 | Rp417.06 | 8.47% | Rp 43,946,586,864 | ||
TenUp | |||||
TUP | |||||
18 | Rp11,813.56 | 41.42% | Rp 17,412,769,834,686 | ||
Flow | |||||
FLOW | |||||
19 | Rp5,145.10 | 93.39% | Rp 15,631,480,162,124 | ||
IOTA | |||||
IOTA | |||||
20 | Rp35,381.24 | 51.38% | Rp 35,510,525,126,470 | ||
NEAR Protocol | |||||
NEAR | |||||
21 | Rp247,580.75 | 39.11% | Rp 137,865,330,778,905 | ||
Chainlink | |||||
LINK | |||||
22 | Rp9,732.13 | 0.95% | Rp 524,450,667,238,493 | ||
XRP | |||||
XRP | |||||
23 | Rp22,208.29 | 67.99% | Rp 28,548,633,743,711 | ||
Immutable | |||||
IMX | |||||
24 | Rp690.77 | 21.46% | Rp 2,671,884,253,734 | ||
Status | |||||
SNT | |||||
25 | Rp31,…16.85 | 3.15% | Rp 7,261,819,147,449 | ||
PAX Gold | |||||
PAXG | |||||
26 | Rp1,2…90.82 | 30.29% | Rp 3,096,772,751,586 | ||
Tellor | |||||
TRB | |||||
27 | Rp1,5…76.34 | 11.60% | Rp 22,836,394,760,160 | ||
Aave | |||||
AAVE | |||||
28 | Rp429.52 | 14.27% | Rp 4,295,228,654,711 | ||
Ankr | |||||
ANKR | |||||
29 | Rp4,400.30 | 134.58% | Rp 9,570,657,238,487 | ||
Sei | |||||
SEI | |||||
30 | Rp4,886.42 | 43.67% | Rp 3,868,831,489,325 | ||
Moonbeam | |||||
GLMR |