Harga Kripto Hari Ini, Kamis 30 November 2023
LAPAK AKUÂ –Â Harga kripto (atau cryptocurrency) merujuk pada nilai tukar atau harga pasar dari berbagai jenis mata uang digital yang menggunakan teknologi kriptografi untuk mengamankan transaksi dan mengontrol penciptaan unit baru.
Bitcoin adalah contoh kripto yang paling terkenal, tetapi ada ribuan kripto lainnya seperti Ethereum, Ripple, Litecoin, dan banyak lainnya.
Harga kripto sangat fluktuatif dan dapat berubah dengan cepat dalam waktu singkat.
Baca Juga:Dibekali Teknologi Honda Vario 150 Esp, Ini Fitur dan SpesifikasinyaAlva One, Motor Listrik dengan Fitur Canggih dan Kapasitas Jarak Tempuh
Harga kripto ini juga di update setiap hari sesuai dengan tranding harian sesuai data yang diambil dari coinmarketcap.
Dibawah ini beberapa harga kripto yang bisa Anda lihat berdasarkan kapitalis pasar.
Nama | Harga | 24j | Kap Pasar | Volume (24 jam) | 7 Hari Terakhir | |
# | ||||||
1 | Rp223,088.91 | 24.41% | Rp 124,227,051,709,028 | Rp 8,297,971,970,898 | ||
Chainlink | ||||||
LINK | ||||||
2 | Rp1.86 | 81.19% | Rp 10,790,729,620,108 | Rp 3,563,707,782,585 | ||
Terra Classic | ||||||
LUNC | ||||||
3 | Rp842.31 | 345.28% | Rp 7,560,650,901,362 | Rp 9,177,046,133,586 | ||
TerraClassicUSD | ||||||
USTC | ||||||
4 | Rp6,152.77 | 39.23% | Rp 9,229,159,872,730 | Rp 943,716,000,106 | ||
Pyth Network | ||||||
PYTH | ||||||
5 | Rp251.96 | 6803.25% | Rp 178,438,641,236 | Rp 89,674,452,351 | ||
Gorilla | ||||||
GORILLA | ||||||
6 | Rp583…64.83 | 9.43% | Rp 11,413,017,731,418,240 | Rp 310,714,314,173,169 | ||
Bitcoin | ||||||
BTC | ||||||
7 | Rp3,725.23 | 108.50% | Rp 8,102,381,379,674 | Rp 8,445,353,847,457 | ||
Sei | ||||||
SEI | ||||||
8 | Rp919,587.98 | 64.36% | Rp 389,468,199,640,846 | Rp 29,828,417,266,394 | ||
Solana | ||||||
SOL | ||||||
9 | Rp41,467.19 | 86.27% | Rp 4,470,950,482,671 | Rp 440,981,736,628 | ||
EthereumPoW | ||||||
ETHW | ||||||
10 | Rp567.77 | 437.48% | Rp 498,318,458,395 | Rp 41,541,669,941 | ||
Blockchain Bets | ||||||
BCB | ||||||
11 | Rp2,989.69 | 664.10% | Rp 566,246,882,361 | Rp 181,082,369,623 | ||
Clore.ai | ||||||
CLORE | ||||||
12 | Rp1,6…47.81 | 118.30% | Rp 6,344,820,240,669 | Rp 671,122,538,599 | ||
Illuvium | ||||||
ILV | ||||||
13 | Rp3,783.23 | 475.87% | Rp 5,693,661,091 | Rp 22,583,369,769 | ||
Coldstack | ||||||
CLS | ||||||
14 | Rp31,…92.48 | 11.81% | Rp 3,769,231,921,693,485 | Rp 135,291,138,988,054 | ||
Ethereum | ||||||
ETH | ||||||
15 | Rp624.60 | 22.56% | Rp 35,133,758,484 | Rp 35,657,656,032 | ||
Friend3 | ||||||
F3 | ||||||
16 | Rp92,293.78 | 183.99% | Rp 13,604,075,195,821 | Rp 2,148,110,987,440 | ||
Celestia | ||||||
TIA | ||||||
17 | Rp353.60 | 49.35% | — | Rp 585,700,523,673 | ||
Grok | ||||||
GROK | ||||||
18 | Rp11,673.62 | 15.75% | Rp 108,276,149,291,896 | Rp 6,563,764,780,844 | ||
Polygon | ||||||
MATIC | ||||||
19 | Rp1,371.57 | 195.57% | Rp 384,397,175,973 | Rp 51,555,525,225 | ||
Carbon browser | ||||||
CSIX | ||||||
20 | Rp7,574.13 | 96.91% | Rp 8,456,288,097,517 | Rp 3,717,173,845,155 | ||
Blur | ||||||
BLUR | ||||||
21 | Rp707.37 | 30.97% | Rp 911,759,422,948 | Rp 24,970,164,479 | ||
Games for a Living | ||||||
GFAL | ||||||
22 | Rp999.51 | 34.44% | Rp 675,827,363,168 | Rp 2,769,871,485,156 | ||
Measurable Data Token | ||||||
MDT | ||||||
23 | Rp322,888.60 | 79.42% | Rp 117,891,557,646,217 | Rp 7,450,720,803,791 | ||
Avalanche | ||||||
AVAX | ||||||
24 | Rp11,877.82 | 9.48% | Rp 11,614,093,944,633 | Rp 247,561,148,806 | ||
Kava | ||||||
KAVA | ||||||
25 | Rp3,5…98.84 | 0.87% | Rp 532,250,629,635,069 | Rp 9,294,586,016,813 | ||
BNB | ||||||
BNB | ||||||
26 | Rp516.16 | 1.79% | Rp 5,945,398,486,575 | Rp 124,930,268,386 | ||
Casper | ||||||
CSPR | ||||||
27 | Rp109,774.30 | 17.08% | Rp 8,271,968,380,249 | Rp 348,510,247,373 | ||
Frax Share | ||||||
FXS | ||||||
28 | Rp0.007059 | 10.04% | Rp 6,716,014,330,120 | Rp 373,201,113,348 | ||
BitTorrent (New) | ||||||
BTT | ||||||
29 | Rp219,039.77 | 5.75% | Rp 3,433,159,303,193 | Rp 27,919,206,626 | ||
Decred | ||||||
DCR | ||||||
30 | Rp18,359.30 | 82.17% | Rp 4,258,445,842,722 | Rp 791,656,460,510 | ||
SushiSwap | ||||||
SUSHI |