Harga Kripto Hari Ini, Senin 4 Desember 2023
LAPAK AKU – Harga kripto (atau cryptocurrency) merujuk pada nilai tukar atau harga pasar dari berbagai jenis mata uang digital yang menggunakan teknologi kriptografi untuk mengamankan transaksi dan mengontrol penciptaan unit baru.
Bitcoin adalah contoh kripto yang paling terkenal, tetapi ada ribuan kripto lainnya seperti Ethereum, Ripple, Litecoin, dan banyak lainnya.
Harga kripto sangat fluktuatif dan dapat berubah dengan cepat dalam waktu singkat.
Baca Juga:Hanya 400 Jutaan! Inilah Mobil Nissan X-Trail e-Power dan X-Trail T33Miliki Harga Terjangkau, Xiaomi Note 10 Pro Miliki Spesifikasi yang Baik Miliki Spesifikasi yang Baik
Harga kripto ini juga di update setiap hari sesuai dengan tranding harian sesuai data yang diambil dari coinmarketcap.
Dibawah ini beberapa harga kripto yang bisa Anda lihat berdasarkan kapitalis pasar.
# | Nama | Harga | 24j | Kap Pasar | Volume (24 jam) |
1 | Rp3.15 | 219.85% | Rp 18,369,417,713,730 | ||
Terra Classic | |||||
LUNC | |||||
2 | Rp599,496.57 | 535.06% | Rp 12,589,427,939,916 | ||
ORDI | |||||
ORDI | |||||
3 | Rp142,071.39 | 286.83% | Rp 21,065,834,606,574 | ||
Celestia | |||||
TIA | |||||
4 | Rp3,667.97 | 713.86% | Rp 543,418,770,228 | ||
Beam | |||||
BEAM | |||||
5 | Rp999,626.84 | 60.78% | Rp 424,174,625,949,983 | ||
Solana | |||||
SOL | |||||
6 | Rp629…36.40 | 17.32% | Rp 12,312,127,877,453,332 | ||
Bitcoin | |||||
BTC | |||||
7 | Rp8,134.81 | 239.19% | Rp 2,052,603,018,615 | ||
Big Time | |||||
BIGTIME | |||||
8 | Rp966.27 | 447.26% | Rp 8,672,814,042,925 | ||
TerraClassicUSD | |||||
USTC | |||||
9 | Rp5,222.54 | 105.15% | Rp 15,866,742,469,973 | ||
IOTA | |||||
IOTA | |||||
10 | Rp7,121.63 | 29.53% | Rp 10,682,445,561,898 | ||
Pyth Network | |||||
PYTH | |||||
11 | Rp201.01 | 180.73% | Rp 8,430,699,641,699 | ||
Beam | |||||
BEAM | |||||
12 | Rp34,…74.26 | 21.39% | Rp 4,124,993,391,405,123 | ||
Ethereum | |||||
ETH | |||||
13 | Rp0.01908 | 14.88% | Rp 7,965,495,082,736 | ||
Pepe | |||||
PEPE | |||||
14 | Rp9,726.66 | 3.17% | Rp 524,156,026,895,860 | ||
XRP | |||||
XRP | |||||
15 | Rp223.62 | 6038.26% | Rp 158,405,933,648 | ||
Gorilla | |||||
GORILLA | |||||
16 | Rp4,664.55 | 7.62% | Rp 4,664,552,293,773 | ||
Enjin Coin | |||||
ENJ | |||||
17 | Rp2,736.37 | 1264.36% | Rp 2,719,798,463,959 | ||
AIOZ Network | |||||
AIOZ | |||||
18 | Rp17,267.30 | 5.30% | Rp 22,015,804,604,894 | ||
Arbitrum | |||||
ARB | |||||
19 | Rp27,130.19 | 23.29% | Rp 24,723,607,777,779 | ||
Optimism | |||||
OP | |||||
20 | Rp1,6…59.14 | 17.58% | Rp 23,705,955,686,775 | ||
Aave | |||||
AAVE | |||||
21 | Rp3,614.66 | 5.75% | Rp 6,412,967,421,643 | ||
WOO Network | |||||
WOO | |||||
22 | Rp1,1…31.08 | 6.77% | Rp 84,651,144,711,490 | ||
Litecoin | |||||
LTC | |||||
23 | Rp0.005133 | 2.76% | Rp 5,082,059,083,831 | ||
APENFT | |||||
NFT | |||||
24 | Rp1,108.65 | 32.67% | Rp 5,966,685,252,184 | ||
Astar | |||||
ASTR | |||||
25 | Rp190,924.42 | 19.79% | Rp 13,467,585,182,294 | ||
Neo | |||||
NEO | |||||
26 | Rp4,330.29 | 20.71% | Rp 3,077,847,318,236 | ||
Biconomy | |||||
BICO | |||||
27 | Rp94,897.56 | 32.56% | Rp 55,817,511,851,473 | ||
Uniswap | |||||
UNI | |||||
28 | Rp149,027.75 | 24.29% | Rp 56,273,398,078,294 | ||
Cosmos | |||||
ATOM | |||||
29 | Rp499,954.16 | 12.05% | Rp 5,782,794,709,892 | ||
Dash | |||||
DASH | |||||
30 | Rp10,010.23 | 29.91% | Rp 2,300,267,318,547 | ||
Open Campus | |||||
EDU |