Harga Kripto Hari Ini, Senin 27 November 2023
LAPAK AKU – Harga kripto (atau cryptocurrency) merujuk pada nilai tukar atau harga pasar dari berbagai jenis mata uang digital yang menggunakan teknologi kriptografi untuk mengamankan transaksi dan mengontrol penciptaan unit baru.
Bitcoin adalah contoh kripto yang paling terkenal, tetapi ada ribuan kripto lainnya seperti Ethereum, Ripple, Litecoin, dan banyak lainnya.
Harga kripto sangat fluktuatif dan dapat berubah dengan cepat dalam waktu singkat.
Baca Juga:Mobil Terbaru Kia EV9, SUV Elektrik dengan Bodi BesarVivo V23 5G Dibekali dengan Kamera Depan Beresolusi Tinggi
Harga kripto ini juga di update setiap hari sesuai dengan tranding harian sesuai data yang diambil dari coinmarketcap.
Dibawah ini beberapa harga kripto yang bisa Anda lihat berdasarkan kapitalis pasar.
# | Nama | Harga | 24j | Kap Pasar | Volume (24 jam) | 7 Hari Terakhir |
1 | Rp640.97 | 245.09% | Rp 5,754,954,323,805 | Rp 10,336,446,426,223 | ||
TerraClassicUSD | ||||||
USTC | ||||||
2 | Rp1.52 | 53.02% | Rp 8,815,346,557,079 | Rp 6,186,501,824,490 | ||
Terra Classic | ||||||
LUNC | ||||||
3 | Rp6,652.64 | 34.56% | Rp 9,978,960,556,676 | Rp 1,609,828,051,396 | ||
Pyth Network | ||||||
PYTH | ||||||
4 | Rp890,170.62 | 79.43% | Rp 376,921,843,706,271 | Rp 13,551,237,958,168 | ||
Solana | ||||||
SOL | ||||||
5 | Rp113,098.84 | 53.94% | Rp 14,933,612,850,028 | Rp 5,952,819,711,910 | ||
Axie Infinity | ||||||
AXS | ||||||
6 | Rp100.30 | 716.53% | Rp 669,212,092,043 | Rp 237,174,173,554 | ||
Neurai | ||||||
XNA | ||||||
7 | Rp1,8…65.54 | 140.53% | Rp 7,008,322,153,626 | Rp 1,191,312,950,690 | ||
Illuvium | ||||||
ILV | ||||||
8 | Rp582…73.16 | 10.61% | Rp 11,391,655,381,879,346 | Rp 218,687,927,900,106 | ||
Bitcoin | ||||||
BTC | ||||||
9 | Rp3,493.67 | 52.45% | Rp 1,050,591,711,445 | Rp 542,673,901,757 | ||
Creditcoin | ||||||
CTC | ||||||
10 | Rp298.98 | 25.76% | — | Rp 1,037,847,350,559 | ||
Grok | ||||||
GROK | ||||||
11 | Rp11,759.71 | 67.84% | Rp 6,924,686,402,771 | Rp 6,520,753,819,979 | ||
Terra | ||||||
LUNA | ||||||
12 | Rp147.06 | 102.81% | Rp 6,168,085,990,650 | Rp 769,373,654,307 | ||
Beam | ||||||
BEAM | ||||||
13 | Rp3,619.02 | 57.86% | Rp 790,783,213,431 | Rp 817,345,031,370 | ||
Big Time | ||||||
BIGTIME | ||||||
14 | Rp0.2775 | 286.87% | Rp 624,621,658,129 | Rp 79,994,582,977 | ||
Nexa | ||||||
NEXA | ||||||
15 | Rp248.73 | 42.31% | Rp 936,111,730,501 | Rp 1,733,641,221,656 | ||
Alien Worlds | ||||||
TLM | ||||||
16 | Rp66.59 | 97.04% | Rp 957,699,021,786 | Rp 128,997,952,085 | ||
Star Atlas | ||||||
ATLAS | ||||||
17 | Rp8,422.10 | 70.81% | Rp 6,854,975,436,898 | Rp 928,766,733,560 | ||
Fetch.ai | ||||||
FET | ||||||
18 | Rp9,532.38 | 12.88% | Rp 513,003,704,260,731 | Rp 18,269,435,350,494 | ||
XRP | ||||||
XRP | ||||||
19 | Rp2,036.60 | 497.26% | Rp 385,732,054,902 | Rp 174,482,540,944 | ||
Clore.ai | ||||||
CLORE | ||||||
20 | Rp8,423.57 | 144.74% | Rp 9,340,276,948,689 | Rp 5,511,670,350,168 | ||
Blur | ||||||
BLUR | ||||||
21 | Rp0.3968 | 170.64% | Rp 715,968,015,670 | Rp 51,514,478,289 | ||
WAGMI Games | ||||||
WAGMIGAMES | ||||||
22 | Rp0.01722 | 7.14% | Rp 7,188,255,700,768 | Rp 1,117,633,269,155 | ||
Pepe | ||||||
PEPE | ||||||
23 | Rp122.48 | 1134.24% | Rp 830,156,006,074 | Rp 33,805,996,806 | ||
PLAYA3ULL GAMES | ||||||
3ULL | ||||||
24 | Rp111,674.04 | 22.04% | Rp 8,413,682,790,092 | Rp 258,442,532,885 | ||
Frax Share | ||||||
FXS | ||||||
25 | Rp811,921.66 | 15.56% | Rp 6,514,229,907,731 | Rp 1,374,917,866,294 | ||
Compound | ||||||
COMP | ||||||
26 | Rp3,410.64 | 15.34% | Rp 4,541,888,931,551 | Rp 265,934,916,139 | ||
Loopring | ||||||
LRC | ||||||
27 | Rp4,820.61 | 21.91% | Rp 4,820,607,427,717 | Rp 872,884,352,527 | ||
Enjin Coin | ||||||
ENJ | ||||||
28 | Rp51.97 | 14.49% | Rp 2,236,160,915,004 | Rp 43,172,368,992 | ||
Nervos Network | ||||||
CKB | ||||||
29 | Rp10,549.89 | 28.90% | Rp 15,535,570,910,983 | Rp 1,012,283,863,355 | ||
Flow | ||||||
FLOW | ||||||
30 | Rp131,967.52 | 125.21% | Rp 8,598,682,119,728 | Rp 2,644,974,113,883 | ||
Gas | ||||||
GAS |