Harga Kripto Hari Ini, Jumat 8 Desember 2023
LAPAK AKU – Harga kripto (atau cryptocurrency) merujuk pada nilai tukar atau harga pasar dari berbagai jenis mata uang digital yang menggunakan teknologi kriptografi untuk mengamankan transaksi dan mengontrol penciptaan unit baru.
Bitcoin adalah contoh kripto yang paling terkenal, tetapi ada ribuan kripto lainnya seperti Ethereum, Ripple, Litecoin, dan banyak lainnya.
Harga kripto sangat fluktuatif dan dapat berubah dengan cepat dalam waktu singkat.
Baca Juga:Langkah-langkah untuk Mencegah Pemburukan Lebih Lanjut Mengatasi Penyakit LambungManfaat Luar Biasa Olahraga Pada Malam Hari untuk Maksimalkan Kesehatan
Harga kripto ini juga di update setiap hari sesuai dengan tranding harian sesuai data yang diambil dari coinmarketcap.
Dibawah ini beberapa harga kripto yang bisa Anda lihat berdasarkan kapitalis pasar.
Nama | Harga | 24j | Kap Pasar | Volume (24 jam) | 7 Hari Terakhir | |
# | ||||||
1 | Rp3.14 | 205.68% | Rp 18,342,195,255,244 | Rp 4,220,906,200,166 | ||
Terra Classic | ||||||
LUNC | ||||||
2 | Rp752,987.67 | 263.00% | Rp 15,812,741,018,564 | Rp 21,306,494,313,185 | ||
ORDI | ||||||
ORDI | ||||||
3 | Rp1,072.64 | 422.44% | Rp 109,401,644,407 | Rp 108,059,060,881 | ||
Cirus Foundation | ||||||
CIRUS | ||||||
4 | Rp79,393.74 | 198.48% | Rp 11,427,524,321,962 | Rp 442,962,929,212 | ||
Helium | ||||||
HNT | ||||||
5 | Rp673…88.74 | 22.98% | Rp 13,177,345,920,860,580 | Rp 431,818,079,601,479 | ||
Bitcoin | ||||||
BTC | ||||||
6 | Rp3,791.03 | 22.88% | Rp 575,098,822,183 | Rp 329,025,196,232 | ||
Inspect | ||||||
INSP | ||||||
7 | Rp229.24 | 200.98% | Rp 10,622,905,469,333 | Rp 930,795,130,066 | ||
Beam | ||||||
BEAM | ||||||
8 | Rp3,160.38 | 655.21% | Rp 262,533,376,812 | Rp 44,503,514,562 | ||
PAID Network | ||||||
PAID | ||||||
9 | Rp9,341.41 | 297.69% | Rp 2,445,696,530,338 | Rp 2,720,107,394,639 | ||
Big Time | ||||||
BIGTIME | ||||||
10 | Rp0.02375 | 30.62% | Rp 9,916,479,453,486 | Rp 3,172,757,904,812 | ||
Pepe | ||||||
PEPE | ||||||
11 | Rp1,0…80.72 | 59.93% | Rp 456,373,786,139,206 | Rp 49,442,504,591,387 | ||
Solana | ||||||
SOL | ||||||
12 | Rp0.1521 | 19.24% | Rp 89,644,083,829,853 | Rp 4,255,632,123,877 | ||
Shiba Inu | ||||||
SHIB | ||||||
13 | Rp31.05 | 26.98% | Rp 5,354,616,956,818 | Rp 614,119,061,768 | ||
Holo | ||||||
HOT | ||||||
14 | Rp1,491.68 | 30.30% | Rp 212,031,861,605,064 | Rp 18,089,775,433,133 | ||
Dogecoin | ||||||
DOGE | ||||||
15 | Rp408,215.83 | 105.59% | Rp 149,319,981,497,782 | Rp 15,754,890,814,928 | ||
Avalanche | ||||||
AVAX | ||||||
16 | Rp151,799.92 | 318.82% | Rp 22,641,430,659,947 | Rp 4,925,942,524,480 | ||
Celestia | ||||||
TIA | ||||||
17 | Rp3,808.88 | 50.72% | Rp 1,103,700,862,015 | Rp 1,498,226,193,936 | ||
BakeryToken | ||||||
BAKE | ||||||
18 | Rp7,056.13 | 28.93% | Rp 249,206,791,162,984 | Rp 8,228,969,785,396 | ||
Cardano | ||||||
ADA | ||||||
19 | Rp36,…70.12 | 25.38% | Rp 4,417,060,866,900,673 | Rp 234,101,798,736,442 | ||
Ethereum | ||||||
ETH | ||||||
20 | Rp808,403.85 | 6.51% | Rp 15,822,711,773,169 | Rp 925,603,829,689 | ||
Bitcoin SV | ||||||
BSV | ||||||
21 | Rp501.47 | 39.82% | Rp 4,734,910,684,981 | Rp 581,499,727,451 | ||
IoTeX | ||||||
IOTX | ||||||
22 | Rp618.76 | 120.41% | Rp 5,443,518,518,959 | Rp 6,864,220,116,468 | ||
Memecoin | ||||||
MEME | ||||||
23 | Rp3,674.67 | 4.11% | Rp 3,216,251,458,096 | Rp 286,381,420,254 | ||
Ontology | ||||||
ONT | ||||||
24 | Rp95,967.22 | 25.96% | Rp 120,317,878,642,901 | Rp 4,538,054,719,502 | ||
Polkadot | ||||||
DOT | ||||||
25 | Rp11,455.27 | 93.45% | Rp 5,685,902,992,097 | Rp 1,398,137,300,556 | ||
Axelar | ||||||
AXL | ||||||
26 | Rp13,494.37 | 25.03% | Rp 7,556,845,741,686 | Rp 77,168,160,877 | ||
Nexo | ||||||
NEXO | ||||||
27 | Rp98.29 | 67.04% | Rp 5,493,271,437,657 | Rp 260,072,853,257 | ||
Siacoin | ||||||
SC | ||||||
28 | Rp121,838.26 | 100.52% | Rp 3,200,897,979,765 | Rp 45,226,269,745 | ||
Echelon Prime | ||||||
PRIME | ||||||
29 | Rp3,795.20 | 12.25% | Rp 5,656,414,976,334 | Rp 620,843,632,076 | ||
Basic Attention Token | ||||||
BAT | ||||||
30 | Rp0.5166 | 9.34% | Rp 10,111,996,090,561 | Rp 841,212,060,664 | ||
eCash | ||||||
XEC |