Harga Kripto Hari Ini, Kamis 14 Desember 2023
LAPAK AKU – Harga kripto (atau cryptocurrency) merujuk pada nilai tukar atau harga pasar dari berbagai jenis mata uang digital yang menggunakan teknologi kriptografi untuk mengamankan transaksi dan mengontrol penciptaan unit baru.
Bitcoin adalah contoh kripto yang paling terkenal, tetapi ada ribuan kripto lainnya seperti Ethereum, Ripple, Litecoin, dan banyak lainnya.
Harga kripto sangat fluktuatif dan dapat berubah dengan cepat dalam waktu singkat.
Baca Juga:Menu Sehat dengan Buah Nanas, Ide Resep yang Lezat dan BergiziSi Manis Tropis dengan Banyak Manfaat Kesehatan Buah Nanas
Harga kripto ini juga di update setiap hari sesuai dengan tranding harian sesuai data yang diambil dari coinmarketcap.
Dibawah ini beberapa harga kripto yang bisa Anda lihat berdasarkan kapitalis pasar.
# | Nama | Harga | 24j | Kap Pasar | Volume (24 jam) |
1 | Rp0.2117 | 21.55% | Rp 12,879,815,476,095 | Rp 4,280,191,198,559 | |
Bonk | |||||
BONK | |||||
2 | Rp9.89 | 23.33% | Rp 20,777,494,046,460 | Rp 4,700,491,674,560 | |
SATS | |||||
1000SATS | |||||
3 | Rp480,706.65 | 21.84% | Rp 40,261,852,742,027 | Rp 5,938,431,407,219 | |
Injective | |||||
INJ | |||||
4 | Rp1,0…19.43 | 4.62% | Rp 464,968,378,249,181 | Rp 35,594,865,971,944 | |
Solana | |||||
SOL | |||||
5 | Rp9,866.00 | 8.83% | Rp 8,130,494,947,905 | Rp 4,531,903,304,316 | |
Fetch.ai | |||||
FET | |||||
6 | Rp0.009902 | 26.12% | Rp 20,794,913,255,316 | Rp 1,905,383,907,119 | |
SATS (Ordinals) | |||||
SATS | |||||
7 | Rp1,980.61 | 3.93% | Rp 43,400,028,519,495 | Rp 862,823,193,996 | |
Kaspa | |||||
KAS | |||||
8 | Rp193,558.60 | 6.45% | Rp 29,124,411,103,358 | Rp 6,675,086,164,657 | |
Celestia | |||||
TIA | |||||
9 | Rp662…38.50 | 3.64% | Rp 12,966,867,587,143,638 | Rp 406,671,544,378,738 | |
Bitcoin | |||||
BTC | |||||
10 | Rp600,954.92 | 10.13% | Rp 220,081,157,795,183 | Rp 37,408,365,645,103 | |
Avalanche | |||||
AVAX | |||||
11 | Rp44,132.87 | 2.86% | Rp 5,075,279,816,416 | Rp 3,734,094,095,929 | |
Jito | |||||
JTO | |||||
12 | Rp378.05 | 24.44% | Rp 17,850,558,434,338 | Rp 2,057,306,223,765 | |
Beam | |||||
BEAM | |||||
13 | Rp177,040.98 | 1.78% | Rp 67,072,531,589,456 | Rp 6,319,248,407,915 | |
Cosmos | |||||
ATOM | |||||
14 | Rp3,8…24.96 | 1.05% | Rp 586,142,346,674,051 | Rp 15,387,704,879,730 | |
BNB | |||||
BNB | |||||
15 | Rp19,822.06 | 14.60% | Rp 2,641,255,496,692 | Rp 1,020,770,551,177 | |
Nano | |||||
XNO | |||||
16 | Rp850,000.32 | 13.09% | Rp 17,850,006,769,260 | Rp 8,551,448,323,246 | |
ORDI | |||||
ORDI | |||||
17 | Rp3.37 | 57.23% | Rp 3,370,870,172,339 | Rp 1,413,183,274,097 | |
rats (Ordinals) | |||||
rats | |||||
18 | Rp9,137.63 | 7.74% | Rp 2,839,179,032,331 | Rp 7,980,864,940,885 | |
Creditcoin | |||||
CTC | |||||
19 | Rp2,551.45 | 2.02% | Rp 2,535,501,916,585 | Rp 254,685,977,772 | |
BORA | |||||
BORA | |||||
20 | Rp596.46 | 5.16% | Rp 5,368,178,971,099 | Rp 123,465,290,860 | |
NEM | |||||
XEM | |||||
21 | Rp474,761.55 | 0.56% | Rp 7,752,034,231,906 | Rp 1,138,765,031,973 | |
Zcash | |||||
ZEC | |||||
22 | Rp47,032.02 | 2.69% | Rp 4,732,904,362,684 | Rp 51,063,000,717 | |
MX TOKEN | |||||
MX | |||||
23 | Rp3,763.13 | 2.06% | Rp 3,763,129,875,997 | Rp 90,835,395,873 | |
Golem | |||||
GLM | |||||
24 | Rp132,397.52 | 2.62% | Rp 40,312,496,292,172 | Rp 4,633,849,373,174 | |
Aptos | |||||
APT | |||||
25 | Rp1,4…19.94 | 3.40% | Rp 21,418,969,034,687 | Rp 1,972,831,850,340 | |
Aave | |||||
AAVE | |||||
26 | Rp256,968.02 | 1.40% | Rp 4,500,518,265,946 | Rp 73,944,208,268 | |
Bitcoin Gold | |||||
BTG | |||||
27 | Rp10,311.65 | 17.57% | Rp 364,291,811,724,828 | Rp 30,254,922,071,689 | |
Cardano | |||||
ADA | |||||
28 | Rp15,468.24 | 0.42% | Rp 5,917,538,557,442 | Rp 72,171,585,087 | |
Pax Dollar | |||||
USDP | |||||
29 | Rp111,538.80 | 2.69% | Rp 14,727,624,071,316 | Rp 1,066,154,745,077 | |
Axie Infinity | |||||
AXS | |||||
30 | Rp7,719.14 | 0.73% | Rp 10,806,795,476,861 | Rp 245,664,598,790 | |
Bitget Token | |||||
BGB |