Harga Kripto Hari Ini, Kamis 16 November 2023
LAPAK AKUÂ –Â Harga kripto (atau cryptocurrency) merujuk pada nilai tukar atau harga pasar dari berbagai jenis mata uang digital yang menggunakan teknologi kriptografi untuk mengamankan transaksi dan mengontrol penciptaan unit baru.
Bitcoin adalah contoh kripto yang paling terkenal, tetapi ada ribuan kripto lainnya seperti Ethereum, Ripple, Litecoin, dan banyak lainnya.
Harga kripto sangat fluktuatif dan dapat berubah dengan cepat dalam waktu singkat.
Baca Juga:Instax Mini dan Instax Wide: Memilih Kamera yang Sesuai dengan KebutuhanFitur Inovatif Honda Supra untuk Pecinta Sepeda Motor
Harga kripto ini juga di update setiap hari sesuai dengan tranding harian sesuai data yang diambil dari coinmarketcap.
Dibawah ini beberapa harga kripto yang bisa Anda lihat berdasarkan kapitalis pasar.
Nama | Harga | 24j | Kap Pasar | Volume (24 jam) | |
# | |||||
1 | Rp92,292.26 | 182.86% | Rp 13,017,226,455,196 | ||
Celestia | |||||
TIA | |||||
2 | Rp42.70 | 149.34% | Rp 417,748,763,353 | ||
TABOO TOKEN | |||||
TABOO | |||||
3 | Rp907,766.49 | 158.26% | Rp 383,462,009,386,424 | ||
Solana | |||||
SOL | |||||
4 | Rp1,476.63 | 110.76% | Rp 31,791,523,994,847 | ||
Kaspa | |||||
KAS | |||||
5 | Rp616.55 | 46.96% | Rp 5,424,062,611,231 | ||
Memecoin | |||||
MEME | |||||
6 | Rp553…46.14 | 27.98% | Rp 10,809,541,241,745,632 | ||
Bitcoin | |||||
BTC | |||||
7 | Rp216.56 | 29.03% | Rp 83,690,612,070 | ||
Polaris Share | |||||
POLA | |||||
8 | Rp9,799.93 | 28.44% | Rp 525,793,089,780,124 | ||
XRP | |||||
XRP | |||||
9 | Rp14,780.67 | 80.93% | Rp 136,874,633,824,418 | ||
Polygon | |||||
MATIC | |||||
10 | Rp169.87 | 28.54% | — | ||
Grok | |||||
GROK | |||||
11 | Rp30,…43.66 | 25.71% | Rp 3,706,284,387,570,855 | ||
Ethereum | |||||
ETH | |||||
12 | Rp226,713.80 | 92.61% | Rp 126,245,572,734,019 | ||
Chainlink | |||||
LINK | |||||
13 | Rp1,357.99 | 9.33% | — | ||
RepubliK | |||||
RPK | |||||
14 | Rp0.03848 | 1131.28% | Rp 2,084,678,045,417 | ||
Bonk | |||||
BONK | |||||
15 | Rp36,502.31 | 49.97% | Rp 4,163,940,698,904 | ||
Worldcoin | |||||
WLD | |||||
16 | Rp112,093.64 | 44.18% | Rp 30,802,933,496,254 | ||
Aptos | |||||
APT | |||||
17 | Rp99.84 | 98.16% | Rp 1,706,772,042,056 | ||
MovieBloc | |||||
MBL | |||||
18 | Rp40,107.62 | 125.07% | Rp 9,190,231,926,859 | ||
PancakeSwap | |||||
CAKE | |||||
19 | Rp24,641.57 | 52.41% | Rp 24,605,054,565,095 | ||
NEAR Protocol | |||||
NEAR | |||||
20 | Rp1,4…69.13 | 41.54% | Rp 21,185,710,461,032 | ||
Aave | |||||
AAVE | |||||
21 | Rp81,185.22 | 24.87% | Rp 47,752,092,875,755 | ||
Uniswap | |||||
UNI | |||||
22 | Rp17,237.34 | 38.09% | Rp 2,221,901,224,953 | ||
Lisk | |||||
LSK | |||||
23 | Rp22,188.81 | 20.78% | Rp 2,110,111,825,218 | ||
Galxe | |||||
GAL | |||||
24 | Rp0.007496 | 29.11% | Rp 7,131,961,151,863 | ||
BitTorrent(New) | |||||
BTT | |||||
25 | Rp2,5…63.91 | 8.65% | Rp 47,046,004,314,997 | ||
Monero | |||||
XMR | |||||
26 | Rp1,1…08.15 | 13.21% | Rp 82,024,051,518,555 | ||
Litecoin | |||||
LTC | |||||
27 | Rp295,784.09 | 24.95% | Rp 42,601,894,724,520 | ||
Ethereum Classic | |||||
ETC | |||||
28 | Rp5,644.13 | 20.50% | Rp 2,826,291,982,862 | ||
Hive | |||||
HIVE | |||||
29 | Rp3,797.10 | 42.84% | Rp 4,707,444,700,029 | ||
SingularityNET | |||||
AGIX | |||||
30 | Rp3,8…53.43 | 15.80% | Rp 580,629,639,051,239 | ||
BNB | |||||
BNB |