Harga Kripto Hari Ini, Senin 18 Desember 2023
LAPAK AKU – Harga kripto (atau cryptocurrency) merujuk pada nilai tukar atau harga pasar dari berbagai jenis mata uang digital yang menggunakan teknologi kriptografi untuk mengamankan transaksi dan mengontrol penciptaan unit baru.
Bitcoin adalah contoh kripto yang paling terkenal, tetapi ada ribuan kripto lainnya seperti Ethereum, Ripple, Litecoin, dan banyak lainnya.
Harga kripto sangat fluktuatif dan dapat berubah dengan cepat dalam waktu singkat.
Baca Juga:Eksplorasi Keberagaman 4 Varian Harimau dan SejarahnyaPanjang Pembuluh Darah Setara dengan 2,5 Kali Keliling Bumi, Cek Faktanya Disini!
Harga kripto ini juga di update setiap hari sesuai dengan tranding harian sesuai data yang diambil dari coinmarketcap.
Dibawah ini beberapa harga kripto yang bisa Anda lihat berdasarkan kapitalis pasar.
Nama | Harga | 24j | Kap Pasar | Volume (24 jam) | 7 Hari Terakhir | |
# | ||||||
1 | Rp0.3612 | 710.41% | Rp 21,975,941,621,122 | Rp 9,399,162,076,952 | ||
Bonk | ||||||
BONK | ||||||
2 | Rp4,514.21 | 31.83% | Rp 6,011,495,834,209 | Rp 2,826,018,233,010 | ||
Loopring | ||||||
LRC | ||||||
3 | Rp165,602.18 | 146.90% | Rp 74,731,875,392,754 | Rp 8,616,226,640,435 | ||
Internet Computer | ||||||
ICP | ||||||
4 | Rp983.91 | 149.65% | Rp 100,352,239,105 | Rp 54,384,420,553 | ||
Cirus Foundation | ||||||
CIRUS | ||||||
5 | Rp0.01879 | 182.24% | Rp 1,304,077,770,922 | Rp 293,882,875,527 | ||
Coq Inu | ||||||
COQ | ||||||
6 | Rp0.1616 | 18.80% | Rp 95,237,898,642,678 | Rp 7,241,779,356,234 | ||
Shiba Inu | ||||||
SHIB | ||||||
7 | Rp11.89 | 23.43% | Rp 24,967,783,797,485 | Rp 4,046,659,410,730 | ||
SATS | ||||||
1000SATS | ||||||
8 | Rp65,401.15 | 115.90% | Rp 6,515,285,519,179 | Rp 11,494,260,457,699 | ||
Worldcoin | ||||||
WLD | ||||||
9 | Rp5.23 | 394.95% | Rp 5,227,686,476,777 | Rp 1,815,300,998,930 | ||
rats (Ordinals) | ||||||
rats | ||||||
10 | Rp642…01.16 | 13.49% | Rp 12,574,321,841,031,558 | Rp 266,643,663,680,699 | ||
Bitcoin | ||||||
BTC | ||||||
11 | Rp1,1…95.12 | 24.03% | Rp 476,584,690,714,385 | Rp 24,465,226,909,020 | ||
Solana | ||||||
SOL | ||||||
12 | Rp3,930.52 | 1135.52% | Rp 3,733,993,772,593 | Rp 1,187,494,435,390 | ||
Multibit | ||||||
MUBI | ||||||
13 | Rp640,021.12 | 90.13% | Rp 234,125,565,616,708 | Rp 19,509,198,927,656 | ||
Avalanche | ||||||
AVAX | ||||||
14 | Rp486,877.13 | 95.94% | Rp 40,778,664,369,764 | Rp 3,153,682,745,136 | ||
Injective | ||||||
INJ | ||||||
15 | Rp9,074.16 | 60.15% | Rp 320,656,569,114,967 | Rp 8,743,020,048,309 | ||
Cardano | ||||||
ADA | ||||||
16 | Rp202,104.20 | 88.28% | Rp 30,587,439,005,902 | Rp 4,975,889,857,289 | ||
Celestia | ||||||
TIA | ||||||
17 | Rp82,246.79 | 12.84% | Rp 39,613,478,948,073 | Rp 7,586,469,986,911 | ||
Filecoin | ||||||
FIL | ||||||
18 | Rp4,307.34 | 10.38% | Rp 1,714,040,544,807 | Rp 434,075,958,132 | ||
Radiant Capital | ||||||
RDNT | ||||||
19 | Rp106,284.18 | 31.40% | Rp 135,155,315,486,205 | Rp 4,049,868,095,585 | ||
Polkadot | ||||||
DOT | ||||||
20 | Rp31.79 | 252.66% | Rp 762,993,505,205 | Rp 12,755,549,894 | ||
Helium IOT | ||||||
IOT | ||||||
21 | Rp936,869.45 | 34.52% | Rp 24,676,350,620,585 | Rp 1,540,439,882,785 | ||
MultiversX | ||||||
EGLD | ||||||
22 | Rp8,793.11 | 7.04% | Rp 27,528,349,548,833 | Rp 403,031,328,065 | ||
Mantle | ||||||
MNT | ||||||
23 | Rp5,629.29 | 37.69% | Rp 2,875,934,647,902 | Rp 281,783,995,154 | ||
Powerledger | ||||||
POWR | ||||||
24 | Rp628.40 | 69.78% | Rp 5,933,294,532,315 | Rp 471,139,407,562 | ||
IoTeX | ||||||
IOTX | ||||||
25 | Rp112.92 | 38.19% | Rp 6,315,921,855,205 | Rp 219,186,455,281 | ||
Siacoin | ||||||
SC | ||||||
26 | Rp0.02101 | 18.90% | Rp 8,770,318,269,891 | Rp 1,342,151,775,888 | ||
Pepe | ||||||
PEPE | ||||||
27 | Rp3,927.89 | 5.06% | Rp 3,828,357,167,593 | Rp 170,102,580,150 | ||
ICON | ||||||
ICX | ||||||
28 | Rp56,690.47 | 3.22% | Rp 5,227,711,530,783 | Rp 122,088,060,939 | ||
Convex Finance | ||||||
CVX | ||||||
29 | Rp582.02 | 3.78% | Rp 5,238,152,369,767 | Rp 114,844,694,212 | ||
NEM | ||||||
XEM | ||||||
30 | Rp4,897.93 | 27.14% | Rp 3,948,262,422,649 | Rp 189,642,199,613 | ||
Moonbeam | ||||||
GLMR |