Harga Kripto Hari Ini, Rabu 15 November 2023
LAPAK AKU – Harga kripto (atau cryptocurrency) merujuk pada nilai tukar atau harga pasar dari berbagai jenis mata uang digital yang menggunakan teknologi kriptografi untuk mengamankan transaksi dan mengontrol penciptaan unit baru.
Bitcoin adalah contoh kripto yang paling terkenal, tetapi ada ribuan kripto lainnya seperti Ethereum, Ripple, Litecoin, dan banyak lainnya.
Harga kripto sangat fluktuatif dan dapat berubah dengan cepat dalam waktu singkat.
Baca Juga:Jam tangan Garmin Epix Pro, Begini Fitur Amoled yang DimilikinyaMengapa Uban Tidak Boleh Di Cabut? Begini Alasannya!
Harga kripto ini juga di update setiap hari sesuai dengan tranding harian sesuai data yang diambil dari coinmarketcap.
Dibawah ini beberapa harga kripto yang bisa Anda lihat berdasarkan kapitalis pasar.
Nama | Harga | 24j | Kap Pasar | Volume (24 jam) | |
# | |||||
1 | Rp885,991.48 | 158.59% | Rp 374,263,951,145,676 | ||
Solana | |||||
SOL | |||||
2 | Rp41.91 | 148.21% | Rp 409,995,511,683 | ||
TABOO TOKEN | |||||
TABOO | |||||
3 | Rp93,812.79 | 188.47% | Rp 13,231,687,241,053 | ||
Celestia | |||||
TIA | |||||
4 | Rp21,518.03 | 133.00% | Rp 1,161,620,538,437 | ||
Seedify.fund | |||||
SFUND | |||||
5 | Rp546.31 | 30.64% | Rp 4,806,160,904,926 | ||
Memecoin | |||||
MEME | |||||
6 | Rp9,705.17 | 28.44% | Rp 520,709,250,400,251 | ||
XRP | |||||
XRP | |||||
7 | Rp88.19 | 20.88% | Rp 1,421,607,689,160 | ||
IQ | |||||
IQ | |||||
8 | Rp548…10.28 | 30.17% | Rp 10,721,357,727,065,186 | ||
Bitcoin | |||||
BTC | |||||
9 | Rp14,423.00 | 79.66% | Rp 133,562,407,430,638 | ||
Polygon | |||||
MATIC | |||||
10 | Rp147.36 | 37.80% | — | ||
Grok | |||||
GROK | |||||
11 | Rp30,…81.19 | 26.18% | Rp 3,673,317,615,720,358 | ||
Ethereum | |||||
ETH | |||||
12 | Rp1,433.88 | 111.58% | Rp 30,866,386,339,482 | ||
Kaspa | |||||
KAS | |||||
13 | Rp140,253.15 | 36.99% | Rp 52,553,510,674,041 | ||
Cosmos | |||||
ATOM | |||||
14 | Rp36,328.26 | 53.63% | Rp 4,143,442,822,871 | ||
Worldcoin | |||||
WLD | |||||
15 | Rp1,185.25 | 36.70% | Rp 8,966,477,761,902 | ||
Chiliz | |||||
CHZ | |||||
16 | Rp3,296.58 | 12.75% | Rp 657,761,659,657 | ||
Big Time | |||||
BIGTIME | |||||
17 | Rp0.522 | 85.04% | Rp 4,963,518,782,181 | ||
FLOKI | |||||
FLOKI | |||||
18 | Rp218,342.49 | 89.13% | Rp 121,584,006,805,551 | ||
Chainlink | |||||
LINK | |||||
19 | Rp80,704.03 | 38.90% | Rp 100,524,927,047,252 | ||
Polkadot | |||||
DOT | |||||
20 | Rp0.01777 | 70.40% | Rp 7,411,199,653,474 | ||
Pepe | |||||
PEPE | |||||
21 | Rp1,353.75 | 66.89% | Rp 34,199,771,418,134 | ||
Cronos | |||||
CRO | |||||
22 | Rp126,679.25 | 253.76% | Rp 8,235,487,326,178 | ||
Gas | |||||
GAS | |||||
23 | Rp15,471.02 | 0.11% | Rp 82,737,288,525,872 | ||
Dai | |||||
DAI | |||||
24 | Rp528.39 | 10.92% | Rp 6,055,109,925,137 | ||
Casper | |||||
CSPR | |||||
25 | Rp11,470.15 | 78.92% | Rp 6,632,757,963,230 | ||
Terra | |||||
LUNA | |||||
26 | Rp4,088.38 | 24.02% | Rp 2,765,282,517,529 | ||
Biconomy | |||||
BICO | |||||
27 | Rp11,079.10 | 36.66% | Rp 6,204,295,015,934 | ||
Nexo | |||||
NEXO | |||||
28 | Rp5,521.63 | 43.69% | Rp 194,762,850,096,997 | ||
Cardano | |||||
ADA | |||||
29 | Rp323.45 | 26.30% | Rp 23,519,580,291,835 | ||
VeChain | |||||
VET | |||||
30 | Rp15,414.41 | 0.41% | Rp 11,180,566,420,649 | ||
USDD | |||||
USDD |