Harga Kripto Hari Ini, Senin 20 November 2023
LAPAK AKU – Harga kripto (atau cryptocurrency) merujuk pada nilai tukar atau harga pasar dari berbagai jenis mata uang digital yang menggunakan teknologi kriptografi untuk mengamankan transaksi dan mengontrol penciptaan unit baru.
Bitcoin adalah contoh kripto yang paling terkenal, tetapi ada ribuan kripto lainnya seperti Ethereum, Ripple, Litecoin, dan banyak lainnya.
Harga kripto sangat fluktuatif dan dapat berubah dengan cepat dalam waktu singkat.
Baca Juga:Varian Pilihan Mobil Chery untuk Berbagai KebutuhanSamsung Galaxy A52, Smartphone Canggih Spesifikasi Menarik
Harga kripto ini juga di update setiap hari sesuai dengan tranding harian sesuai data yang diambil dari coinmarketcap.
Dibawah ini beberapa harga kripto yang bisa Anda lihat berdasarkan kapitalis pasar.
Nama | Harga | 24j | Kap Pasar | Volume (24 jam) | |
# | |||||
1 | Rp2,071.85 | 183.68% | Rp 44,657,660,856,051 | ||
Kaspa | |||||
KAS | |||||
2 | Rp426.87 | 42.63% | Rp 26,717,868,762 | ||
Cirus Foundation | |||||
CIRUS | |||||
3 | Rp930,534.35 | 150.72% | Rp 393,384,256,353,975 | ||
Solana | |||||
SOL | |||||
4 | Rp0.045 | 1464.52% | Rp 2,438,016,474,720 | ||
Bonk | |||||
BONK | |||||
5 | Rp91,906.38 | 181.67% | Rp 12,962,799,590,773 | ||
Celestia | |||||
TIA | |||||
6 | Rp40,814.56 | 138.06% | Rp 9,520,527,766,837 | ||
PancakeSwap | |||||
CAKE | |||||
7 | Rp518.39 | 23.56% | Rp 4,560,535,436,326 | ||
Memecoin | |||||
MEME | |||||
8 | Rp567…23.59 | 28.57% | Rp 11,082,600,663,914,562 | ||
Bitcoin | |||||
BTC | |||||
9 | Rp376,592.40 | 167.32% | Rp 133,909,921,317,671 | ||
Avalanche | |||||
AVAX | |||||
10 | Rp3,348.67 | 43.82% | Rp 677,247,751,700 | ||
Big Time | |||||
BIGTIME | |||||
11 | Rp13,547.53 | 67.97% | Rp 125,454,710,218,482 | ||
Polygon | |||||
MATIC | |||||
12 | Rp30,…92.55 | 26.66% | Rp 3,709,395,501,217,247 | ||
Ethereum | |||||
ETH | |||||
13 | Rp154.76 | 34.90% | — | ||
Grok | |||||
GROK | |||||
14 | Rp220,829.73 | 94.58% | Rp 122,969,029,496,929 | ||
Chainlink | |||||
LINK | |||||
15 | Rp255,738.67 | 108.52% | Rp 21,419,534,733,849 | ||
Injective | |||||
INJ | |||||
16 | Rp1,936.72 | 22.63% | — | ||
Shrapnel | |||||
SHRAP | |||||
17 | Rp1,509.63 | 88.34% | Rp 38,137,885,833,196 | ||
Cronos | |||||
CRO | |||||
18 | Rp7,381.09 | 59.45% | Rp 1,107,162,953,214 | ||
Arkham | |||||
ARKM | |||||
19 | Rp28,639.84 | 54.27% | Rp 25,229,331,396,801 | ||
Optimism | |||||
OP | |||||
20 | Rp0.01827 | 85.44% | Rp 7,619,957,285,030 | ||
Pepe | |||||
PEPE | |||||
21 | Rp5,607.39 | 32.44% | Rp 3,277,346,038,326 | ||
Solar | |||||
SXP | |||||
22 | Rp60.21 | 54.59% | Rp 2,586,453,277,253 | ||
Nervos Network | |||||
CKB | |||||
23 | Rp9,222.88 | 37.43% | Rp 8,457,482,808,434 | ||
Curve DAO Token | |||||
CRV | |||||
24 | Rp62,869.69 | 9.61% | Rp 58,375,539,801,378 | ||
UNUS SED LEO | |||||
LEO | |||||
25 | Rp58,131.99 | 43.98% | Rp 4,765,680,647,433 | ||
Convex Finance | |||||
CVX | |||||
26 | Rp10,837.76 | 91.74% | Rp 4,132,287,841,153 | ||
Storj | |||||
STORJ | |||||
27 | Rp977.94 | 31.85% | Rp 32,822,143,196,621 | ||
Hedera | |||||
HBAR | |||||
28 | Rp28,832.29 | 85.06% | Rp 28,806,628,099,134 | ||
NEAR Protocol | |||||
NEAR | |||||
29 | Rp8,469.71 | 72.39% | Rp 3,051,322,490,796 | ||
Centrifuge | |||||
CFG | |||||
30 | Rp526.46 | 41.92% | Rp 4,686,562,912,930 | ||
JUST | |||||
JST |