Harga Kripto Hari Ini, Senin 11 Desember 2023
LAPAK AKUÂ –Â Harga kripto (atau cryptocurrency) merujuk pada nilai tukar atau harga pasar dari berbagai jenis mata uang digital yang menggunakan teknologi kriptografi untuk mengamankan transaksi dan mengontrol penciptaan unit baru.
Bitcoin adalah contoh kripto yang paling terkenal, tetapi ada ribuan kripto lainnya seperti Ethereum, Ripple, Litecoin, dan banyak lainnya.
Harga kripto sangat fluktuatif dan dapat berubah dengan cepat dalam waktu singkat.
Baca Juga:Manfaat Kesehatan Rahasia Buah NanasDesign Klasik Yamaha Retro XSR 155, Motor Kekinian yang Modern
Harga kripto ini juga di update setiap hari sesuai dengan tranding harian sesuai data yang diambil dari coinmarketcap.
Dibawah ini beberapa harga kripto yang bisa Anda lihat berdasarkan kapitalis pasar.
Nama | Harga | 24j | Kap Pasar | Volume (24 jam) | 7 Hari Terakhir | |
# | ||||||
1 | Rp47,582.77 | 83.16% | Rp 5,472,018,266,213 | Rp 8,007,473,211,479 | ||
Jito | ||||||
JTO | ||||||
2 | Rp61,946.08 | 179.01% | Rp 3,486,706,572,008 | Rp 240,514,526,262 | ||
Seedify.fund | ||||||
SFUND | ||||||
3 | Rp0.1829 | 395.37% | Rp 11,124,685,455,449 | Rp 2,817,282,495,980 | ||
Bonk | ||||||
BONK | ||||||
4 | Rp653…15.47 | 12.72% | Rp 12,779,484,707,375,122 | Rp 294,990,719,196,316 | ||
Bitcoin | ||||||
BTC | ||||||
5 | Rp1,0…83.08 | 24.95% | Rp 464,858,706,152,139 | Rp 36,164,714,077,932 | ||
Solana | ||||||
SOL | ||||||
6 | Rp27,439.67 | 64.58% | Rp 35,347,624,189,651 | Rp 2,613,516,987,033 | ||
Immutable | ||||||
IMX | ||||||
7 | Rp2.77 | 103.35% | Rp 16,132,899,547,438 | Rp 7,590,688,529,735 | ||
Terra Classic | ||||||
LUNC | ||||||
8 | Rp8,611.86 | 45.72% | Rp 304,237,254,135,612 | Rp 18,433,332,097,782 | ||
Cardano | ||||||
ADA | ||||||
9 | Rp270.37 | 144.82% | Rp 12,571,013,854,815 | Rp 840,412,089,717 | ||
Beam | ||||||
BEAM | ||||||
10 | Rp0.02224 | 9.88% | Rp 9,283,127,455,192 | Rp 2,774,912,913,533 | ||
Pepe | ||||||
PEPE | ||||||
11 | Rp149.00 | 3943.88% | Rp 106,922,252,283 | Rp 35,202,289,954 | ||
Gorilla | ||||||
GORILLA | ||||||
12 | Rp3,888.72 | 24.99% | Rp 589,918,510,024 | Rp 120,574,556,540 | ||
Inspect | ||||||
INSP | ||||||
13 | Rp543,215.35 | 140.10% | Rp 198,684,396,516,057 | Rp 30,114,903,453,228 | ||
Avalanche | ||||||
AVAX | ||||||
14 | Rp1,903.81 | 41.28% | Rp 41,644,591,494,455 | Rp 592,125,122,035 | ||
Kaspa | ||||||
KAS | ||||||
15 | Rp34,…75.78 | 8.80% | Rp 4,180,322,993,569,575 | Rp 158,030,296,782,883 | ||
Ethereum | ||||||
ETH | ||||||
16 | Rp112,020.18 | 16.02% | Rp 14,791,186,165,343 | Rp 2,063,941,739,982 | ||
Axie Infinity | ||||||
AXS | ||||||
17 | Rp1,5…30.29 | 7.44% | Rp 5,796,977,575,979 | Rp 736,053,178,878 | ||
Illuvium | ||||||
ILV | ||||||
18 | Rp5,1…30.04 | 148.69% | Rp 27,026,717,070,923 | Rp 90,562,025,201 | ||
Bittensor | ||||||
TAO | ||||||
19 | Rp5,213.86 | 13.22% | Rp 5,213,861,810,679 | Rp 488,582,750,184 | ||
Enjin Coin | ||||||
ENJ | ||||||
20 | Rp971,161.47 | 38.73% | Rp 25,552,179,793,184 | Rp 5,123,155,643,380 | ||
MultiversX | ||||||
EGLD | ||||||
21 | Rp78,872.46 | 141.70% | Rp 11,352,494,041,071 | Rp 216,261,992,218 | ||
Helium | ||||||
HNT | ||||||
22 | Rp7,375.22 | 13.37% | Rp 4,191,937,857,565 | Rp 512,737,785,163 | ||
Ocean Protocol | ||||||
OCEAN | ||||||
23 | Rp98,183.14 | 4.76% | Rp 2,944,624,243,259 | Rp 521,159,203,705 | ||
Livepeer | ||||||
LPT | ||||||
24 | Rp13,454.47 | 4.20% | Rp 124,896,071,606,851 | Rp 9,851,939,281,294 | ||
Polygon | ||||||
MATIC | ||||||
25 | Rp43,613.31 | 0.39% | Rp 7,075,554,964,976 | Rp 245,025,912,066 | ||
Huobi Token | ||||||
HT | ||||||
26 | Rp147,890.60 | 157.88% | Rp 22,155,587,031,484 | Rp 3,320,773,290,687 | ||
Celestia | ||||||
TIA | ||||||
27 | Rp48,987.43 | 1.97% | Rp 5,131,719,585,794 | Rp 989,384,643,016 | ||
Qtum | ||||||
QTUM | ||||||
28 | Rp0.5639 | 15.86% | Rp 11,038,486,697,731 | Rp 2,477,238,409,991 | ||
eCash | ||||||
XEC | ||||||
29 | Rp0.152 | 12.21% | Rp 89,590,445,102,826 | Rp 5,153,431,107,389 | ||
Shiba Inu | ||||||
SHIB | ||||||
30 | Rp9,194.93 | 42.28% | Rp 3,115,387,710,279 | Rp 146,176,914,177 | ||
Flux | ||||||
FLUX |