Harga Kripto Hari Ini, Rabu 29 November 2023
LAPAK AKU – Harga kripto (atau cryptocurrency) merujuk pada nilai tukar atau harga pasar dari berbagai jenis mata uang digital yang menggunakan teknologi kriptografi untuk mengamankan transaksi dan mengontrol penciptaan unit baru.
Bitcoin adalah contoh kripto yang paling terkenal, tetapi ada ribuan kripto lainnya seperti Ethereum, Ripple, Litecoin, dan banyak lainnya.
Harga kripto sangat fluktuatif dan dapat berubah dengan cepat dalam waktu singkat.
Baca Juga:Jaringan Blockchain Celestia (TIA), Begini Cara Mendapatkannya!Mobil Terbaru Daihatsu D66B, Begini Fiturnya!
Harga kripto ini juga di update setiap hari sesuai dengan tranding harian sesuai data yang diambil dari coinmarketcap.
Dibawah ini beberapa harga kripto yang bisa Anda lihat berdasarkan kapitalis pasar.
Nama | Harga | 24j | Kap Pasar | Volume (24 jam) | 7 Hari Terakhir | |||
# | ||||||||
1 | Rp641.93 | 243.11% | Rp 5,762,286,237,617 | Rp 7,195,093,005,491 | ||||
TerraClassicUSD | ||||||||
USTC | ||||||||
2 | Rp89.29 | 2365.36% | Rp 63,435,384,756 | Rp 38,092,990,444 | ||||
Gorilla | ||||||||
GORILLA | ||||||||
3 | Rp1.80 | 81.46% | Rp 10,439,728,857,115 | Rp 4,234,713,502,535 | ||||
Terra Classic | ||||||||
LUNC | ||||||||
4 | Rp45,363.83 | 105.54% | Rp 4,891,083,033,536 | Rp 1,186,826,711,671 | ||||
EthereumPoW | ||||||||
ETHW | ||||||||
5 | Rp223,717.31 | 31.36% | Rp 124,576,975,018,997 | Rp 9,290,720,074,328 | ||||
Chainlink | ||||||||
LINK | ||||||||
6 | Rp6,558.65 | 34.72% | Rp 9,837,976,027,570 | Rp 1,356,807,924,986 | ||||
Pyth Network | ||||||||
PYTH | ||||||||
7 | Rp95.47 | 188.32% | Rp 1,374,088,816,530 | Rp 265,111,851,361 | ||||
Star Atlas | ||||||||
ATLAS | ||||||||
8 | Rp895,376.70 | 78.66% | Rp 379,208,332,583,184 | Rp 22,128,845,398,590 | ||||
Solana | ||||||||
SOL | ||||||||
9 | Rp346.01 | 47.26% | — | Rp 845,203,939,242 | ||||
Grok | ||||||||
GROK | ||||||||
10 | Rp581…01.54 | 9.87% | Rp 11,373,319,254,744,444 | Rp 334,485,352,043,737 | ||||
Bitcoin | ||||||||
BTC | ||||||||
11 | Rp1,7…26.88 | 128.62% | Rp 6,660,070,847,549 | Rp 1,019,728,554,232 | ||||
Illuvium | ||||||||
ILV | ||||||||
12 | Rp142,491.32 | 26.59% | Rp 53,717,425,843,565 | Rp 2,893,154,664,985 | ||||
Cosmos | ||||||||
ATOM | ||||||||
13 | Rp21,770.94 | 67.40% | Rp 5,808,028,972,961 | Rp 30,953,458,146 | ||||
Aleph Zero | ||||||||
AZERO | ||||||||
14 | Rp2,167.81 | 55.32% | Rp 1,607,130,624,757 | Rp 1,005,891,139,393 | ||||
Syscoin | ||||||||
SYS | ||||||||
15 | Rp3,533.90 | 921.35% | Rp 669,319,422,003 | Rp 249,532,465,206 | ||||
Clore.ai | ||||||||
CLORE | ||||||||
16 | Rp3,045.21 | 22.45% | Rp 728,361,662,565 | Rp 544,186,755,694 | ||||
Big Time | ||||||||
BIGTIME | ||||||||
17 | Rp11,706.36 | 62.78% | Rp 6,913,919,868,215 | Rp 2,852,581,243,498 | ||||
Terra | ||||||||
LUNA | ||||||||
18 | Rp142.95 | 105.00% | Rp 5,995,508,974,549 | Rp 286,529,089,171 | ||||
Beam | ||||||||
BEAM | ||||||||
19 | Rp97,132.97 | 201.18% | Rp 14,296,080,078,184 | Rp 3,436,778,666,616 | ||||
Celestia | ||||||||
TIA | ||||||||
20 | Rp263.84 | 7.36% | Rp 263,645,851,242 | Rp 280,026,230,116 | ||||
Gifto | ||||||||
GFT | ||||||||
21 | Rp31,…99.39 | 14.31% | Rp 3,782,389,487,927,275 | Rp 152,005,595,834,952 | ||||
Ethereum | ||||||||
ETH | ||||||||
22 | Rp98.18 | 38.60% | Rp 294,064,467,340 | Rp 227,651,077,647 | ||||
BitShares | ||||||||
BTS | ||||||||
23 | Rp43.80 | 75.37% | Rp 372,699,001,447 | Rp 29,297,722,596 | ||||
Amino | ||||||||
AMO | ||||||||
24 | Rp0.128 | 4.19% | Rp 75,440,713,400,867 | Rp 2,027,146,693,411 | ||||
Shiba Inu | ||||||||
SHIB | ||||||||
25 | Rp6,913.39 | 23.16% | Rp 4,854,688,130,388 | Rp 313,386,934,603 | ||||
aelf | ||||||||
ELF | ||||||||
26 | Rp92,605.14 | 146.88% | Rp 31,267,262,673,328 | Rp 6,717,472,313,652 | ||||
THORChain | ||||||||
RUNE | ||||||||
27 | Rp306,154.65 | 276.81% | Rp 6,429,247,665,402 | Rp 2,054,021,790,451 | ||||
ORDI | ||||||||
ORDI | ||||||||
28 | Rp11,069.79 | 126.97% | Rp 5,383,468,356,826 | Rp 312,824,490,384 | ||||
Axelar | ||||||||
AXL | ||||||||
29 | Rp26,439.37 | 63.24% | Rp 5,875,242,257,880 | Rp 68,165,556,261 | ||||
Akash Network | ||||||||
AKT | ||||||||
30 | Rp3,5…24.48 | 1.53% | Rp 536,062,702,125,130 | Rp 10,336,361,429,828 | ||||
BNB | ||||||||
BNB |