Harga Kripto Hari Ini, Rabu 8 November 2023
LAPAK AKU – Harga kripto (atau cryptocurrency) merujuk pada nilai tukar atau harga pasar dari berbagai jenis mata uang digital yang menggunakan teknologi kriptografi untuk mengamankan transaksi dan mengontrol penciptaan unit baru.
Bitcoin adalah contoh kripto yang paling terkenal, tetapi ada ribuan kripto lainnya seperti Ethereum, Ripple, Litecoin, dan banyak lainnya.
Harga kripto sangat fluktuatif dan dapat berubah dengan cepat dalam waktu singkat.
Baca Juga:Teknologi dan Inovasi Terbaru dalam Sepeda Motor KawasakiXiaomi Terbaru Produk Inovasi dan Kualitas Tanpa Batas
Dibawah ini beberapa harga kripto yang bisa Anda lihat berdasarkan kapitalis pasar.
Nama | 24j | Kap Pasar | Volume (24 jam) | |||
1 | Rp311.81 | 25.89% | Rp 2,743,123,650,333 | |||
Memecoin | ||||||
MEME | ||||||
2 | Rp2,390.69 | 118.79% | Rp 447,671,861,923 | |||
Big Time | ||||||
BIGTIME | ||||||
3 | Rp651,450.57 | 78.86% | Rp 274,017,687,826,497 | |||
Solana | ||||||
SOL | ||||||
4 | Rp29,…61.23 | 15.47% | Rp3,544,387,556,405,049 | |||
Ethereum | ||||||
ETH | ||||||
5 | Rp669,802.75 | 77.53% | Rp 17,531,441,896,607 | |||
MultiversX | ||||||
EGLD | ||||||
6 | Rp10,731.41 | 31.75% | Rp 575,373,756,138,698 | |||
XRP | ||||||
XRP | ||||||
7 | Rp544…82.01 | 24.82% | Rp10,631,594,591,041,056 | |||
Bitcoin | ||||||
BTC | ||||||
8 | Rp11,294.74 | 27.69% | Rp 104,414,482,723,445 | |||
Polygon | ||||||
MATIC | ||||||
9 | Rp15,587.41 | 0.37% | Rp 389,143,971,759 | |||
USD+ | ||||||
USD+ | ||||||
10 | Rp36,429.34 | 97.21% | Rp 8,608,515,324,004 | |||
PancakeSwap | ||||||
CAKE | ||||||
11 | Rp199,491.05 | 69.30% | Rp 111,086,585,618,713 | |||
Chainlink | ||||||
LINK | ||||||
12 | Rp0.01813 | 64.03% | Rp 7,560,767,597,481 | |||
Pepe | ||||||
PEPE | ||||||
13 | Rp202,794.18 | 80.62% | Rp 14,304,864,366,837 | |||
Neo | ||||||
NEO | ||||||
14 | Rp262,697.95 | 117.16% | Rp 22,002,412,694,115 | |||
Injective | ||||||
INJ | ||||||
15 | Rp5,478.61 | 54.19% | Rp 35,986,329,964 | |||
Realio Network | ||||||
RIO | ||||||
16 | Rp18,666.57 | 68.92% | Rp 1,350,722,484,407 | |||
Nakamoto Games | ||||||
NAKA | ||||||
17 | Rp17,226.17 | 26.62% | Rp 21,963,368,157,910 | |||
Arbitrum | ||||||
ARB | ||||||
18 | Rp130,160.92 | 60.97% | Rp 2,027,804,127,052 | |||
Venus | ||||||
XVS | ||||||
19 | Rp24,143.71 | 41.63% | Rp 23,942,835,883,203 | |||
NEAR Protocol | ||||||
NEAR | ||||||
20 | Rp118.28 | 19.33% | Rp 1,965,387,509,565 | |||
DigiByte | ||||||
DGB | ||||||
21 | Rp138.83 | 5.62% | — | |||
SMART | ||||||
SMART | ||||||
22 | Rp5,613.68 | 39.26% | Rp 197,930,241,427,904 | |||
Cardano | ||||||
ADA | ||||||
23 | Rp1,0…64.91 | 65.53% | Rp 3,742,092,020,204 | |||
Illuvium | ||||||
ILV | ||||||
24 | Rp1,012.09 | 2.78% | Rp 1,965,907,941,652 | |||
STP | ||||||
STPT | ||||||
25 | Rp973.93 | 34.87% | Rp 5,211,913,535,281 | |||
Astar | ||||||
ASTR |