Harga Kripto Hari Ini, Jumat 15 Desember 2023
LAPAK AKU – Harga kripto (atau cryptocurrency) merujuk pada nilai tukar atau harga pasar dari berbagai jenis mata uang digital yang menggunakan teknologi kriptografi untuk mengamankan transaksi dan mengontrol penciptaan unit baru.
Bitcoin adalah contoh kripto yang paling terkenal, tetapi ada ribuan kripto lainnya seperti Ethereum, Ripple, Litecoin, dan banyak lainnya.
Harga kripto sangat fluktuatif dan dapat berubah dengan cepat dalam waktu singkat.
Baca Juga:Menyingkap Fakta-fakta Sianida Tentang Senyawa Berbahaya IniKepercayaan Antar-Spesies: Hubungan yang Ajaib antara Manusia dan Hewan
Harga kripto ini juga di update setiap hari sesuai dengan tranding harian sesuai data yang diambil dari coinmarketcap.
Dibawah ini beberapa harga kripto yang bisa Anda lihat berdasarkan kapitalis pasar.
Nama | Harga | 24j | Kap Pasar | Volume (24 jam) | 7 Hari Terakhir | |
# | ||||||
1 | Rp0.3607 | 866.96% | Rp 21,945,037,886,025 | Rp 10,611,859,017,540 | ||
Bonk | ||||||
BONK | ||||||
2 | Rp762.07 | 301.50% | Rp 77,725,744,096 | Rp 72,204,399,287 | ||
Cirus Foundation | ||||||
CIRUS | ||||||
3 | Rp485,400.81 | 97.86% | Rp 40,655,014,965,904 | Rp 5,675,245,592,150 | ||
Injective | ||||||
INJ | ||||||
4 | Rp11.74 | 22.00% | Rp 24,653,619,099,312 | Rp 9,971,100,803,473 | ||
SATS | ||||||
1000SATS | ||||||
5 | Rp5.82 | 451.87% | Rp 5,823,136,482,011 | Rp 2,846,326,166,934 | ||
rats (Ordinals) | ||||||
rats | ||||||
6 | Rp1,1…69.19 | 32.05% | Rp 496,558,099,843,777 | Rp 38,843,300,872,608 | ||
Solana | ||||||
SOL | ||||||
7 | Rp53,012.59 | 105.43% | Rp 6,096,448,143,247 | Rp 7,574,285,868,293 | ||
Jito | ||||||
JTO | ||||||
8 | Rp213,071.44 | 129.56% | Rp 32,107,174,164,231 | Rp 7,730,484,603,812 | ||
Celestia | ||||||
TIA | ||||||
9 | Rp664…39.53 | 20.66% | Rp 12,998,226,232,512,678 | Rp 390,449,712,862,372 | ||
Bitcoin | ||||||
BTC | ||||||
10 | Rp174,278.71 | 24.70% | Rp 66,047,760,802,236 | Rp 4,182,366,800,291 | ||
Cosmos | ||||||
ATOM | ||||||
11 | Rp0.1548 | 19.06% | Rp 91,229,412,485,484 | Rp 3,486,683,923,117 | ||
Shiba Inu | ||||||
SHIB | ||||||
12 | Rp9,889.43 | 78.51% | Rp 349,414,304,632,593 | Rp 17,877,924,404,868 | ||
Cardano | ||||||
ADA | ||||||
13 | Rp0.01171 | 281.25% | Rp 24,588,201,592,663 | Rp 2,765,703,988,412 | ||
SATS (Ordinals) | ||||||
SATS | ||||||
14 | Rp0.02211 | 23.28% | Rp 9,232,003,522,887 | Rp 2,359,061,183,668 | ||
Pepe | ||||||
PEPE | ||||||
15 | Rp972,994.60 | 190.08% | Rp 20,432,886,601,447 | Rp 18,995,727,834,301 | ||
ORDI | ||||||
ORDI | ||||||
16 | Rp134,596.88 | 5.56% | Rp 1,987,360,383,402 | Rp 70,771,293,818 | ||
Seamless | ||||||
SEAM | ||||||
17 | Rp378.70 | 236.56% | Rp 17,940,211,137,185 | Rp 2,062,719,785,023 | ||
Beam | ||||||
BEAM | ||||||
18 | Rp5,723.85 | 52.29% | Rp 10,175,523,003,098 | Rp 2,334,836,707,089 | ||
WOO Network | ||||||
WOO | ||||||
19 | Rp71,265.71 | 105.03% | Rp 26,504,319,327,634 | Rp 4,056,269,548,317 | ||
Render | ||||||
RNDR | ||||||
20 | Rp3,087.14 | 3110.39% | Rp 2,932,786,420,485 | Rp 1,242,141,481,261 | ||
Multibit | ||||||
MUBI | ||||||
21 | Rp10,805.63 | 81.02% | Rp 8,904,825,523,719 | Rp 3,169,040,694,945 | ||
Fetch.ai | ||||||
FET | ||||||
22 | Rp35,…09.15 | 15.76% | Rp 4,266,218,037,226,534 | Rp 196,652,372,097,294 | ||
Ethereum | ||||||
ETH | ||||||
23 | Rp5,9…24.87 | 189.22% | Rp 35,012,023,977,826 | Rp 267,473,541,282 | ||
Bittensor | ||||||
TAO | ||||||
24 | Rp18,019.50 | 7.58% | Rp 22,974,857,349,880 | Rp 6,005,265,969,740 | ||
Arbitrum | ||||||
ARB | ||||||
25 | Rp34,449.83 | 23.37% | Rp 31,393,952,736,779 | Rp 4,422,292,534,376 | ||
Optimism | ||||||
OP | ||||||
26 | Rp804,531.88 | 5.90% | Rp 6,473,454,011,246 | Rp 806,194,959,957 | ||
Compound | ||||||
COMP | ||||||
27 | Rp536.82 | 13.03% | Rp 4,722,653,820,551 | Rp 2,534,113,596,621 | ||
Memecoin | ||||||
MEME | ||||||
28 | Rp19,573.04 | 57.73% | Rp 3,406,217,768,937 | Rp 157,003,097,642 | ||
DAO Maker | ||||||
DAO | ||||||
29 | Rp20,…74.48 | 1.86% | Rp 19,288,512,636,841 | Rp 941,811,689,158 | ||
Maker | ||||||
MKR | ||||||
30 | Rp1,9…08.76 | 43.94% | Rp 4,815,577,582,669 | Rp 1,285,828,718,037 | ||
Tellor | ||||||
TRB |